Butyl Rubber Stoppers Rubber Seal for Electrolytic Capacitor

Butyl Rubber Stoppers Rubber Seal for Electrolytic Capacitor

US$0.025-0.08 10,000 Pieces (MOQ)

Basic Info.

Appearance
Granules
Form
The Massive Raw Rubber
Diameter
4mm
Transport Package
Standard Export Carton
Specification
Customized
Trademark
OEM
Origin
China
HS Code
4017002000
Production Capacity
500000

Product Description


Product Code φD H φG P φd1 φd2
4-102 3.35 ±0.05 1.80 ±0.05 0.90 ±0.05 1.60 ±0.1 3.0 -
4-109 3.35 ±0.05 1.90 ±0.05 0.90 ±0.05 1.60 ±0.1 3.0 -
4-101 3.35 ±0.05 2.20 ±0.1 0.90 ±0.05 1.60 ±0.1 3.0 -
4-104 3.56 ±0.05 2.45 ±0.1 0.90 ±0.05 1.60 ±0.1 3.15 -
4-105 3.35 ±0.05 2.50 ±0.1 0.90 ±0.05 1.60 ±0.1 3.0 -
4-108 3.35 ±0.05 2.50 ±0.1 0.95 ±0.05 1.60 ±0.1 3.0 -
4-111 3.35 ±0.05 2.55 ±0.1 0.90 ±0.05 1.60 ±0.1 3.0 -
4-112 3.40 ±0.05 2.50 ±0.1 0.90 ±0.05 1.60 ±0.1 3.0 -
5-105 4.35 ±0.05 1.80 ±0.05 0.90 ±0.05 2.10 ±0.1 4.0 -
5-125 4.35 ±0.05 1.90 ±0.05 0.90 ±0.05 2.10 ±0.1 4.0 -
5-120 4.35 ±0.05 2.50 ±0.1 0.90 ±0.05 2.05 ±0.1 4.0 -
5-101 4.35 ±0.05 2.60 ±0.1 0.90 ±0.05 2.05 ±0.1 4.0 -
5-102 4.35 ±0.05 2.60 ±0.1 1.10 ±0.05 2.05 ±0.1 4.0 -
5-122 4.35 ±0.05 3.00 ±0.1 1.10 ±0.05 2.10 ±0.1 4.0 -
5-116 4.40 ±0.05 3.00 ±0.1 1.10 ±0.05 2.10 ±0.1 4.0 -
5-104 4.35 ±0.05 3.30 ±0.1 1.10 ±0.05 2.00 ±0.1 4.0 -
5-111 4.35 ±0.05 3.50 ±0.1 1.10 ±0.05 2.05 ±0.1 4.0 -
5-121 4.40 ±0.05 3.50 ±0.1 1.10 ±0.05 2.05 ±0.1 4.0 -
6-110 5.30 ±0.05 1.90 ±0.05 0.90 ±0.05 2.60 ±0.1 4.9 2.6
6-112 5.30 ±0.05 2.50 ±0.1 0.90 ±0.05 2.60 ±0.1 4.9 2.6
6-111 5.30 ±0.05 2.50 ±0.1 1.10 ±0.05 2.60 ±0.1 4.9 2.6
6-101 5.30 ±0.05 3.00 ±0.1 1.10 ±0.05 2.60 ±0.1 4.9 2.6
6-108 5.35 ±0.05 3.50 ±0.1 1.10 ±0.05 2.55 ±0.1 4.9 2.6
6.3-111 5.65 ±0.05 1.80 ±0.05 0.90 ±0.05 2.60 ±0.1 5.15 2.6
6.3-102 5.65 ±0.05 2.20 ±0.1 0.90 ±0.05 2.60 ±0.1 5.15 2.6
6.3-112 5.65 ±0.05 2.60 ±0.1 0.90 ±0.05 2.60 ±0.1 5.15 2.6
6.3-101 5.65 ±0.05 2.60 ±0.1 1.10 ±0.05 2.60 ±0.1 5.15 2.6
6.3-116 5.65 ±0.05 2.60 ±0.1 1.05 ±0.05 2.60 ±0.1 5.15 2.6
6.3-103 5.65 ±0.05 3.00 ±0.1 1.10 ±0.05 2.60 ±0.1 5.15 2.6
6.3-109 5.65 ±0.05 3.50 ±0.1 1.10 ±0.05 2.60 ±0.1 5.15 2.6
8-156 7.35 ±0.05 1.80 ±0.05 0.90 ±0.05 3.80 ±0.1 6.8 3.0
8-117 7.30 ±0.05 1.80 ±0.05 0.90 ±0.05 3.60 ±0.1 6.8 3.0
8-108 7.30 ±0.05 1.80 ±0.05 0.90 ±0.05 2.50 ±0.1 6.8 3.0
8-152 7.30 ±0.05 2.00 ±0.05 0.85 ±0.05 3.50 ±0.1 6.8 3.0
8-153 7.30 ±0.05 2.00 ±0.05 0.85 ±0.05 2.65 ±0.1 6.8 3.0
8-126 7.30 ±0.05 2.10 ±0.1 0.90 ±0.05 3.60 ±0.1 6.8 3.0
8-140 7.30 ±0.05 2.20 ±0.1 1.10 ±0.05 3.50 ±0.1 6.8 3.0
8-119 7.30 ±0.05 2.60 ±0.1 1.10 ±0.05 3.50 ±0.1 6.8 3.0
8-132 7.30 ±0.05 2.60 ±0.1 1.40 ±0.05 3.60 ±0.1 6.8 3.0
8-136 7.30 ±0.05 2.60 ±0.1 1.10 ±0.05 3.80 ±0.1 6.8 3.0
8-138 7.30 ±0.05 2.60 ±0.1 1.10 ±0.05 2.70 ±0.1 6.8 3.0
8-149 7.30 ±0.05 2.60 ±0.1 1.05 ±0.05 3.70 ±0.1 6.8 3.0
8-151 7.30 ±0.05 2.60 ±0.1 1.05 ±0.05 2.70 ±0.1 6.8 3.0
8-150 7.30 ±0.05 3.00 ±0.1 1.05 ±0.05 3.70 ±0.1 6.8 3.0
8-139 7.30 ±0.05 3.00 ±0.1 1.10 ±0.05 2.70 ±0.1 6.8 3.0
8-102 7.35 ±0.05 3.00 ±0.1 1.10 ±0.05 3.80 ±0.1 6.8 3.0
8-103 7.30 ±0.05 3.00 ±0.1 1.40 ±0.05 3.80 ±0.1 6.8 3.0
8-107 7.30 ±0.05 3.00 ±0.1 1.40 ±0.05 3.60 ±0.1 6.8 3.0
8-118 7.30 ±0.05 3.00 ±0.1 1.10 ±0.05 3.50 ±0.1 6.8 3.0
8-106 7.30 ±0.05 3.10 ±0.1 1.40 ±0.05 3.80 ±0.1 6.8 3.0
8-115 7.35 ±0.05 3.50 ±0.1 1.10 ±0.05 3.50 ±0.1 6.8 3.0
8-125 7.30 ±0.05 3.50 ±0.1 1.10 ±0.05 3.80 ±0.1 6.8 3.0
8-109 7.25 ±0.05 3.50 ±0.1 1.40 ±0.05 3.60 ±0.1 6.8 3.0
8-113 7.35 ±0.05 3.50 ±0.1 1.40 ±0.05 3.50 ±0.1 6.8 3.0
8-116 7.30 ±0.05 3.50 ±0.1 1.40 ±0.05 3.80 ±0.1 6.8 3.0
8-142 7.30 ±0.05 3.50 ±0.1 1.10 ±0.05 2.70 ±0.1 6.8 3.0
8-124 7.30 ±0.05 4.00 ±0.1 1.40 ±0.05 3.80 ±0.1 6.8 3.0
10-117 9.30 ±0.1 2.50 (+0/-0.15) 1.40 ±0.05 5.30 ±0.1 8.8 3.3
10-114 9.30 ±0.1 3.00 ±0.1 1.40 ±0.05 5.30 ±0.1 8.8 3.3
10-109 9.30 ±0.1 3.50 ±0.1 1.40 ±0.05 5.30 ±0.1 8.8 3.3
10-118 9.30 ±0.1 4.00 ±0.1 1.40 ±0.05 5.30 ±0.1 8.8 3.3
10-121 9.30 ±0.1 4.00 ±0.1 1.40 ±0.05 5.10 ±0.1 8.8 3.3
10-108 9.25 ±0.1 4.00 ±0.1 1.40 ±0.05 5.30 ±0.1 8.8 3.3
12-106 11.20 ±0.1 3.00 ±0.1 1.40 ±0.05 5.30 ±0.1 10.35 3.3
12-105 11.25 ±0.1 4.00 ±0.1 1.40 ±0.05 5.30 ±0.1 10.35 3.3
12-104 11.25 ±0.1 4.50 ±0.1 1.40 ±0.05 5.30 ±0.1 10.35 3.3
12-108 11.25 ±0.1 5.00 ±0.1 1.40 ±0.05 5.30 ±0.1 10.35 3.3
12.5-115 11.70 ±0.1 4.00 ±0.1 1.80 ±0.05 5.30 ±0.1 11.2 3.3
12.5-103 11.75 ±0.1 4.00 ±0.1 1.40 ±0.05 5.30 ±0.1 11.2 3.3
12.5-113 11.70 ±0.1 4.00 ±0.1 1.40 ±0.05 5.30 ±0.1 11.2 3.3
12.5-107 11.75 ±0.1 4.50 ±0.1 1.40 ±0.05 5.30 ±0.1 11.2 3.3
12.5-114 11.70 ±0.1 4.50 ±0.1 1.40 ±0.05 5.30 ±0.1 11.2 3.3
12.5-101 11.70 ±0.1 5.00 ±0.1 1.40 ±0.05 5.30 ±0.1 11.2 3.3
12.5-105 11.70 ±0.1 5.00 ±0.1 1.80 ±0.05 5.30 ±0.1 11.2 3.3
13-101 12.20 ±0.1 3.50 ±0.1 1.40 ±0.05 5.30 ±0.1 11.6 3.3
13-108 12.25 ±0.1 4.00 ±0.1 1.40 ±0.05 5.30 ±0.1 11.6 3.3
13-102 12.20 ±0.1 4.50 ±0.1 1.40 ±0.05 5.30 ±0.1 11.6 3.3
13-107 12.30 ±0.1 4.50 ±0.1 1.40 ±0.05 5.30 ±0.1 11.7 3.3
13-111 12.20 ±0.1 5.00 ±0.1 1.40 ±0.05 5.00 ±0.1 11.6 3.3
13-103 12.25 ±0.1 5.00 ±0.1 1.40 ±0.05 5.30 ±0.1 11.6 3.3
13-105 12.20 ±0.1 5.00 ±0.1 1.80 ±0.05 5.10 ±0.1 11.6 3.3
13-106 12.25 ±0.1 5.00 ±0.1 1.80 ±0.05 5.30 ±0.1 11.6 3.3
13-110 12.20 ±0.1 5.00 ±0.1 1.40 ±0.05 7.50 ±0.1 11.6 3.3
14-101 13.20 ±0.1 4.50 ±0.1 1.40 ±0.05 5.30 ±0.1 12.6 3.3
14-104 13.20 ±0.1 5.00 ±0.1 1.80 ±0.05 5.30 ±0.1 12.6 3.3
14-102 13.30 ±0.1 5.00 ±0.1 1.80 ±0.05 7.80 ±0.1 12.7 3.3
16-110 15.20 +0.05/-0.15 4.00 ±0.1 1.80 ±0.05 7.80 ±0.1 14.6 3.8
16-106 15.20 +0.05/-0.15 4.50 ±0.1 1.80 ±0.05 7.80 ±0.1 14.6 3.8
16-105 15.10 +0.05/-0.15 5.00 ±0.1 1.80 ±0.05 7.80 ±0.1 14.5 3.8
16-116 15.20 +0.05/-0.15 5.00 ±0.1 1.80 ±0.05 7.80 ±0.1 14.6 3.8
16-114 14.90 +0.05/-0.15 5.00 ±0.1 1.80 ±0.05 8.00 ±0.1 14.3 3.8
16-103 15.05 +0.05/-0.15 5.50 ±0.1 1.80 ±0.05 7.80 ±0.1 14.5 3.8
16-111 15.20 +0.05/-0.15 5.50 ±0.1 1.80 ±0.05 7.80 ±0.1 14.6 3.8
16-102 15.20 +0.05/-0.15 6.00 ±0.1 1.80 ±0.05 7.80 ±0.1 14.6 3.8
16.5-101 15.70 +0.05/-0.15 5.00 ±0.1 1.80 ±0.05 7.80 ±0.1 14.6 3.8
18-112 17.10 +0.05/-0.15 4.50 ±0.1 1.80 ±0.05 7.80 ±0.1 16.5 4.8
18-107 17.10 +0.05/-0.15 5.00 ±0.1 1.70 ±0.05 7.80 ±0.1 16.5 4.8
18-104 17.30 +0.05/-0.15 5.00 ±0.1 1.80 ±0.05 7.80 ±0.1 16.7 4.8
18-114 17.10 +0.05/-0.15 5.00 ±0.1 2.30 ±0.05 8.00 ±0.1 16.5 4.8
18-116 17.25 +0.05/-0.15 5.00 ±0.1 1.75 ±0.05 7.80 ±0.1 16.5 4.8
18-108 17.10 +0.05/-0.15 5.00 ±0.1 1.80 ±0.05 7.80 ±0.1 16.5 4.8
18-115 17.10 +0.05/-0.15 5.50 ±0.1 2.30 ±0.05 10.00 ±0.1 16.5 4.8
18-102 17.10 +0.05/-0.15 5.50 ±0.1 1.80 ±0.05 7.80 ±0.1 16.5 4.8
18-110 17.10 +0.05/-0.15 5.50 ±0.1 2.30 ±0.05 7.80 ±0.1 16.5 4.8
18-101 17.10 +0.05/-0.15 5.50 ±0.1 1.80 ±0.05 10.00 ±0.1 16.5 4.8
18-103 17.10 +0.05/-0.15 6.00 ±0.1 1.80 ±0.05 7.80 ±0.1 16.5 4.8
18-118 17.25 +0.05/-0.15 6.00 (+0/-0.15) 1.75 ±0.05 7.80 ±0.1 16.5 4.8
19-104 17.60 +0.05/-0.15 5.00 ±0.1 1.70 ±0.05 7.80 ±0.1 17 4.8
19-106 18.20 +0.05/-0.15 5.50 ±0.1 1.80 ±0.05 7.80 ±0.1 17.5 4.8
19-108 18.20 +0.05/-0.15 5.50 ±0.1 2.30 ±0.05 8.00 ±0.1 17.5 4.8
19-101 18.10 +0.05/-0.15 5.50 ±0.1 1.80 ±0.05 7.80 ±0.1 17.5 4.8
19-103 18.10 +0.05/-0.15 6.00 ±0.1 1.80 ±0.05 7.80 ±0.1 17.5 4.8
19-102 18.10 +0.05/-0.15 6.00 ±0.1 1.80 ±0.05 10.00 ±0.1 17.5 4.8
19-105 18.10 +0.05/-0.15 6.00 ±0.1 2.30 ±0.05 10.00 ±0.1 17.5 4.8
19-107 18.10 +0.05/-0.15 6.00 ±0.1 2.30 ±0.05 10.50 ±0.1 17.5 4.8
20-104 19.10 +0.05/-0.15 5.00 ±0.1 1.80 ±0.05 10.50 ±0.1 18.6 5.8
20-101 19.10 +0.05/-0.15 6.00 ±0.1 1.80 ±0.05 7.80 ±0.1 18.6 5.8
20-105 19.10 +0.05/-0.15 6.00 ±0.1 1.80 ±0.05 10.50 ±0.1 18.6 5.8
20-106 19.00 +0.05/-0.15 6.00 ±0.1 2.30 ±0.05 10.30 ±0.1 18.5 5.8
22-101 21.00 +0.05/-0.15 6.00 ±0.1 2.30 ±0.05 7.80 ±0.1 20.4 5.8
22-103 21.10 +0.05/-0.15 6.00 ±0.1 2.30 ±0.05 10.00 ±0.1 20.5 5.8
22-104 21.00 +0.05/-0.15 6.00 ±0.1 2.30 ±0.05 10.50 ±0.1 20.4 5.8
22-105 21.00 +0.05/-0.15 6.00 ±0.1 1.80 ±0.05 10.50 ±0.1 20.4 5.8
22-106 21.10 +0.05/-0.15 6.50 ±0.1 2.30 ±0.05 10.50 ±0.1 20.5 5.8
22-107 21.00 +0.05/-0.15 6.80 ±0.1 1.75 ±0.05 10.00 ±0.1 20.4 5.8
25-102 24.10 +0.05/-0.15 6.00 ±0.1 1.80 ±0.05 10.00 ±0.1 23.5 6.8
25-103 24.00 +0.05/-0.15 6.00 ±0.1 2.30 ±0.05 12.50 ±0.1 23.4 6.8
25-101 24.00 +0.05/-0.15 6.50 ±0.1 1.80 ±0.05 12.50 ±0.1 23.4 6.8
More Drawing

>> Greetmed Factory direct supply lightweight hospital manual folding wheelchair
>> Da69t Press Brake Stainless Steel Bending Machine 4-8 Axis
>> Ultra Mini Size Power Bank 10000mAh with Built-in Type-C Cable&Quick Charge
>> Shopping Mall Lighting Fixture Lamp 4FT 1200mm Fluorescent Light High Lumen Output 150lm/W T8 18W LED Tube Lamp
>> Helius 20000lm T6/L2 IP8 18650 Battery LED Diving Underwater Torch Light Flashlights
>> Run Capacitor Round Cbb65 15UF 15mfd 450V AC with Terminal for Air Conditioner
>> Tube Sheet Facing Machine
>> LED Snowman with Flickering Candle Christmas Decoration
>> Double Sided Grinding and Polishing Machine
>> 5 Axis CNC Router 5 Axis Milling Machine for Wood 5 Axis Stone CNC Router 3D Stone Sculpture Carving Machine
>> Warehouse Wall Mounted Goods Lift Guide Rail Hydraulic Small Cargo Lift Platform Freight Elevator Cargo Elevator
>> 4-Stroke Diesel Professional Strong Power Tiller and Cultivator Rotary
>> Factory Price Car Front Lower Bumper Grille For Sonata 2011 86350 - 3S100
>> High quality high speed extension cable HDMI 2.0 male to male nylon braid 4K 3D 1080P/2160P HDMI video cable for HDTV monitor and projector
>> Animal Feed Pellet Cooling Machine Counter Flow Cooler Machine
>> Direct Sales Acrylic Marker Pens for Seamless Transition Between Mediums
>> Washing Machine Base Refrigerator Stand Size Adjustable Base with 4 Strong Feet for Dryer and Washer
>> Mchj100 Turn Key Project 4 Ton Per Hour 100ton/Day Full Auto Rice Milling Machine Rice Mill Plant
>> Fanchen Ck6150-1500 CNC Lathe High-Precision Automatic Machine Tool Full Gear Transmission Customized According to Needs
>> LED European UK Belgium Flag Shaped Pole Street Modeling Light for National Day Decoration
>> Bamboo Storage Holder Eco Friendly Foldable Multi-purpose 3-layer Bamboo Food Storage Rack Shoes Rack
>> German Ton Bucket Fixed Electric IBC Mixer
>> Industrial Steel Slag Processing Ball Mill and Air Classifier
>> ISO Plastic Pipe Falling Weight Impact Tester
>> Sy-V035n High Quality Automatic Lens Meter Lensmeter Focimeter Vertometer with Pd and Printer
>> Waste Paper Recycling Tissue Paper Making Machine
>> Unisex Thick Towel Bottom Running Socks Two Stripes Solid Color Outdoor Sports Socks.
>> China Genset Manufacturing Expert Supermaly 1000kw Natural Gas Generator Set
>> Highly Flexible Dual Spindle Dual Turret CNC Turning and Milling Center
>> High Processing Performance CBS200c 5 Axis CNC Milling Machine
Product