US$0.10
|
1,000 Kilometer
(MOQ)
|
Basic Info.
Model NO.
ABC Power Cable
Conductor Material
Aluminum
Insulation Material
XLPE/PE/PVC
Material Shape
Round Wire
Certification
ISO9001, CE, CCC
Rated Voltage
0.6/1 Kv, 11kv, 33kv
Cores
Duplex, Triplex, Quadruplex
Type of Phase Conductor
AAC
Type of Neutral Conductor
AAC, AAAC, ACSR
Transport Package
Export Wooden Drum, Iron-Wooden Drum, Soft Roll
Specification
ISO, CE, CCC
Production Capacity
10000 Kilometers Per Month
Packaging & Delivery
Package Size
1100.00cm * 400.00cm * 600.00cm
Package Gross Weight
500.000kg
Product Description
Product Description
Place of Origin: | Henan zhengzhou | Brand Name: | JInshui |
Insulation Material: | XLPE/PVC/XLPE | Samples | For Free |
Type: | Low and Medium Voltage | Conductor Material | Aluminum |
Size: | See specification sheet for details | Rated Voltage: | 0.6-35KV |
Sheath: | No | Service | OEM,ODM |
Colors: | Black | Certification | CCC,ISO, UL, CE, |
Standard: | ASTM B; ASTM B193; UL 44; UL 854; BS 7870; IEC 60502 | | |
Low voltage aerial bundled cable, designed for overhead power lines and room entrance wires with a rated AC pressure of 1kv and below. The cable as a new-type aerial cable is used for transmitting electric power overhead, extensively used in rebuilding of urban and forest region electrified wire netting.It has less installation, maintenance, and operating costs, which can achieve greater economic loss and provide higher security and reliability.To supply 120 volt aerial service for temporary service at construction sites, outdoor or street lighting.
Specification Triplex Service Drop-Aluminum Conductor
Code | Phase Conductor | Bare Neutral Messenger | Weight Per | Ampacity (Amps) |
Name | 1000 ft(lbs) |
| Size | Stranding | Insulation | Size | Stranding | Breaking | XLP | POLY | XLP | POLY |
| AWG | thickness | AWG | strength |
| | (MLS) | | (lbs) |
6201 ALLOY NEUTRAL-MESSENGER |
Minex | 6 | solid | 45 | 6 | 7 | 1,110 | 106.6 | 102.9 | 85 | 70 |
Hippa | 6 | 7/w | 45 | 6 | 7 | 1,110 | 113.2 | 105.7 | 85 | 70 |
Prawn | 4 | solid | 45 | 4 | 7 | 1,760 | 158.4 | 154.1 | 115 | 90 |
Barnacles | 4 | 7/w | 45 | 4 | 7 | 1,760 | 168.3 | 158.2 | 115 | 90 |
Shrimp | 2 | 7/w | 45 | 2 | 7 | 2,800 | 253.7 | 239.7 | 150 | 120 |
Gammarus | 1/0 | 7/w | 60 | 1/0 | 7 | 4,460 | 411.7 | 386 | 205 | 160 |
Leda | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 402.7 | 386 | 205 | 160 |
Dungenese | 2/0 | 7/w | 60 | 2/0 | 7 | 5,390 | 506.8 | 476.3 | 235 | 185 |
Cyclops | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 495.3 | 476.3 | 235 | 185 |
Flustra | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 611.4 | 589.1 | 275 | 215 |
Lepas | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 757.1 | 730.5 | 315 | 245 |
6201 ALLOY REDUCED NEUTRAL-MESSENGER |
Artemia | 4 | solid | 45 | 6 | 7 | 1,110 | 141.4 | 137.1 | 115 | 90 |
Crab | 4 | 7/w | 45 | 6 | 7 | 1,110 | 151.3 | 141.2 | 115 | 90 |
Solaster | 2 | 7/w | 45 | 4 | 7 | 1,760 | 226.6 | 212.6 | 150 | 120 |
Sandcrab | 1/0 | 7/w | 60 | 2 | 7 | 2,800 | 368.8 | 343.1 | 205 | 160 |
Echinus | 1/0 | 19/w | 60 | 2 | 7 | 2,800 | 358.8 | 343.1 | 205 | 160 |
Crayfish | 2/0 | 7/w | 60 | 1 | 7 | 3,530 | 452.6 | 422.5 | 235 | 185 |
Sipho | 2/0 | 19/w | 60 | 1 | 7 | 3,530 | 441 | 422.5 | 235 | 185 |
Fulgar | 3/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 543.4 | 521.1 | 275 | 215 |
Arca | 4/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 671.2 | 644.6 | 315 | 245 |
AAC NEUTRAL-MESSENGER |
Haiotis | 6 | solid | 45 | 6 | 7 | 563 | 102.5 | 98.8 | 85 | 70 |
Patella | 6 | 7/w | 45 | 6 | 7 | 563 | 109.1 | 101.6 | 85 | 70 |
Fusus | 4 | solid | 45 | 4 | 7 | 881 | 151.9 | 147.6 | 115 | 90 |
Oyster | 4 | 7/w | 45 | 4 | 7 | 881 | 161.8 | 151.7 | 115 | 90 |
Clam | 2 | 7/w | 45 | 2 | 7 | 1,350 | 243.2 | 229.2 | 150 | 120 |
Murex | 1/0 | 7/w | 60 | 1/0 | 7 | 1,990 | 395.1 | 369.4 | 205 | 160 |
Purpura | 1/0 | 19/w | 60 | 1/0 | 7 | 1,990 | 386.1 | 369.4 | 205 | 160 |
Nassa | 2/0 | 7/w | 60 | 2/0 | 7 | 2,510 | 485.8 | 455.3 | 235 | 185 |
Melita | 3/0 | 19/w | 60 | 3/0 | 19 | 3,310 | 585.2 | 562.9 | 275 | 215 |
Portunus | 4/0 | 19/w | 60 | 4/0 | 19 | 4,020 | 723.9 | 697.3 | 315 | 245 |
Nannynose | 336.4 | 19/w | 80 | 336 | 19 | 6,146 | 1160 | 1118 | 420 | 325 |
WITH FULL SIZE ACSR MESSENGER |
Paludina | 6 | solid | 45 | 6 | '6/1 | 1,190 | 114 | 113 | 85 | 70 |
Voluta | 6 | 7/w | 45 | 6 | '6/1 | 1,190 | 120 | 113 | 85 | 70 |
Whelk | 4 | solid | 45 | 4 | '6/1 | 1,860 | 169 | 165 | 115 | 90 |
Periwinkle | 4 | 7/w | 45 | 4 | '6/1 | 1,860 | 176 | 172 | 115 | 90 |
Conch | 2 | 7/w | 45 | 2 | '6/1 | 2,850 | 267 | 261 | 150 | 120 |
Neritina | 1/0 | 7/w | 60 | 1/0 | '6/1 | 4,380 | 530 | 419 | 205 | 160 |
Cenia | 1/0 | 19/w | 60 | 1/0 | '6/1 | 4,380 | 426 | 416 | 205 | 160 |
Runcina | 2/0 | 7/w | 60 | 2/0 | '6/1 | 5,310 | 530 | 519 | 235 | 185 |
Triton | 2/0 | 19/w | 60 | 2/0 | '6/1 | 5,310 | 526 | 514 | 235 | 185 |
Cherrystone | 3/0 | 7/w | 60 | 3/0 | '6/1 | 6,620 | 656 | 643 | 250 | 200 |
Mursia | 3/0 | 19/w | 60 | 3/0 | '6/1 | 6,620 | 650 | 638 | 250 | 200 |
Razor | 4/0 | 7/w | 60 | 4/0 | '6/1 | 8,350 | 814 | 799 | 315 | 245 |
Zuzara | 4/0 | 19/w | 60 | 4/0 | '6/1 | 8,350 | 805 | 792 | 315 | 245 |
Limpet | 336.4 | 19/w | 80 | 336 | '6/1 | 8,680 | 1209 | 1167 | 420 | 325 |
WITH ACSR REDUCED SIZE MESSENGER |
Scallop | 4 | Solid | 45 | 6 | '6/1 | 1,190 | 148 | 144 | 115 | 90 |
Strombus | 4 | 7/w | 45 | 6 | '6/1 | 1,190 | 158 | 148 | 115 | 90 |
Cockle | 2 | 7/ w | 45 | 4 | '6/1 | 1,860 | 233 | 227 | 150 | 120 |
Janthina | 1/0 | 7/ w | 60 | 2 | '6/1 | 2,850 | 376 | 365 | 205 | 160 |
Ranella | 1/0 | 19/ w | 60 | 2 | '6/1 | 2,850 | 372 | 362 | 205 | 160 |
Quadruplex Service Drop-Aluminum Conductor
Code | Phase Conductor | Bare Neutral Messenger | Weight Per | Rating(Amps) |
Name | 1000 ft(lbs) |
| Size | Strand | Insulation | Size | Strand | Breaking | XLP | POLY | XLP | POLY |
| AWG | thickness | AWG | strength |
| | (MLS) | | (lbs) |
AAC NEUTRAL-MESSENGER |
Clydesdale | 4 | Solid | 45 | 4 | 7 | 881 | 208 | 201.8 | 100 | 80 |
Pinto | 4 | 7/w | 45 | 4 | 7 | 881 | 223 | 207.9 | 100 | 80 |
Mustang | 2 | 7/w | 45 | 2 | 7 | 1,350 | 333 | 312.6 | 135 | 105 |
Criollo | 1/0 | 19/w | 60 | 1/0 | 7 | 1,990 | 529 | 504.5 | 180 | 140 |
Percheron | 2/0 | 19/w | 60 | 2/0 | 7 | 2,510 | 649 | 620.5 | 205 | 160 |
Hanoverian | 3/0 | 19/w | 60 | 3/0 | 19 | 3,310 | 799 | 765.6 | 235 | 185 |
Oldenburg | 4/0 | 19/w | 60 | 4/0 | 19 | 4,020 | 986 | 946.7 | 275 | 210 |
Lippizaner | 336.4 | 19/w | 80 | 336.4 | 19 | 6,146 | 1,546 | 1,519.20 | 370 | 280 |
ACSR NEUTRAL-MESSNGER |
Morochuca | 6 | Solid | 45 | 6 | '6/1 | 1,190 | 152 | 147.4 | 75 | 60 |
Chola | 6 | 7/w | 45 | 6 | '6/1 | 1,190 | 162 | 151.7 | 75 | 60 |
Morgan | 4 | Solid | 45 | 4 | '6/1 | 1,860 | 226 | 220 | 100 | 80 |
Hackney | 4 | 7/w | 45 | 4 | '6/1 | 1,860 | 241 | 226.1 | 100 | 80 |
Palomino | 2 | 7/w | 45 | 2 | '6/1 | 2,850 | 362 | 342.6 | 135 | 105 |
Costena | 1/0 | 19/w | 60 | 1/0 | '6/1 | 4,380 | 575 | 550.6 | 180 | 140 |
Grullo | 2/0 | 19/w | 60 | 2/0 | '6/1 | 5,310 | 707 | 678.7 | 205 | 160 |
Suffolk | 3/0 | 19/w | 60 | 3/0 | '6/1 | 6,620 | 872 | 838.9 | 235 | 185 |
Appaloosa | 4/0 | 19/w | 60 | 4/0 | '6/1 | 8,350 | 1079 | 1039.2 | 275 | 210 |
Bronco | 336.4 | 19/w | 80 | 336.4 | '18/1 | 8,580 | 1613 | 1568.2 | 370 | 280 |
Gelding | 336.4 | 19/w | 80 | 4/0 | '6/1 | 8,350 | 1548 | 1494.3 | 370 | 280 |
|
6201 ALLOY NEUTRAL-MESSENGER |
Bay | 6 | Solid | 45 | 6 | 7 | 1,110 | 145 | 140 | 75 | 60 |
French Coach | 6 | 7/w | 45 | 6 | 7 | 1,110 | 155 | 144.3 | 75 | 60 |
German Coach | 4 | Solid | 45 | 4 | 7 | 1,760 | 214 | 208.3 | 100 | 80 |
Arabian | 4 | 7/w | 45 | 4 | 7 | 1,760 | 229 | 214.4 | 100 | 80 |
Belgian | 2 | 7/w | 45 | 2 | 7 | 2,800 | 344 | 323.1 | 135 | 105 |
Shetland | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 546 | 521.1 | 180 | 140 |
Thoroughbred | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 670 | 641.5 | 205 | 160 |
Trotter | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 825 | 791.8 | 235 | 185 |
Walking | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 1019 | 979.7 | 275 | 210 |
6201 ALLOY NEUTRAL-MESSENGER |
Code Name | Phase Conductor | Bare Neutral Messenger | Weight Per 1000ft(lbs) | Rating(Amps) |
Size AWG | Strand | Insulation Thickness(mls) | Size AWG | Strand | Breaking Strength(lbs) | XLPE | Poly | XLPE | Poly |
Bay | 6 | Solid | 45 | 6 | 7 | 1,110 | 145 | 140.0 | 75 | 60 |
French Coach | 6 | 7/w | 45 | 6 | 7 | 1,110 | 155 | 144.3 | 75 | 60 |
German Coach | 4 | Solid | 45 | 4 | 7 | 1,760 | 214 | 208.3 | 100 | 80 |
Arabian | 4 | 7/w | 45 | 4 | 7 | 1,760 | 229 | 214.4 | 100 | 80 |
Belgian | 2 | 7/w | 45 | 2 | 7 | 2,800 | 344 | 323.1 | 135 | 105 |
Shetland | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 546 | 521.1 | 180 | 140 |
Thoroughbred | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 670 | 641.5 | 205 | 160 |
Trotter | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 825 | 791.8 | 235 | 185 |
Walking | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 1,019 | 979.7 | 275 | 210 |
Exhibition
Company Profile Zhengzhou Jinshui Industry & Commerce Co.Ltd is located in the national class Zhengzhou high and new technology industries zone in Zhengzhou, Henan province. We have owned a number of exclusive essential manufacturing technologies and have passed the ISO 9001 Quality Management System, ISO 14001 Environmental Management System, OHSAS18001 occupational Heath Management System, ISO 10012 Measurement Management System, and others from China and abroad.
We have been engaged in producing electric cable and wire for nearly 20 years, and we are also a 12-year gold supplier. And we are confident that we can offer the best service and quality for you.
Our product range is as follows:
*Bare conductors(AAC, AAAC, ACSR, Galvanized steel wire)
*Aerial Bounded Cable (Duplex, Triplex, Quadruplex)
* PVC insulated wire (Rated voltage to 450/750V)
*THHN/THWN wire
*PVC insulated Power Cable
*XLPE insulated Power Cable
*Rubber sheathed Cable
*Control Cable
*Welding Cable
*Cable Accessories
We take part in many fairs and exhibitions in China and abroad. Our aim is to be our customer's factory in Zhengzhou, China.
We are here to help you place orders of cost-effective electric cable and keep tracking your products and shipment.
Our Factory
Packaging and Shipping The packaging style of wires and cables including coil packaging, reel packaging, wooden drum packaging and iron-wood drum packaging, usually overhead insulated cables used reel packaging, wooden drum packaging and iron-wood pallet packaging. The packaging style is mainly based on the length and weight of the cables , we customize the satisfactory packaging method based on customers' needs.
FAQ 1. who are we?
We are based in Henan, China, start from 2001,sell to Southeast Asia(39.00%),North America(20.00%),South America(15.00%),Mid East(15.00%),Africa(10.00%),Domestic Market(1.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality? Always a pre-production sample before mass production; Always final Inspection before shipment;
3.what can you buy from us? Wire,Cable
4. why should you buy from us not from other suppliers? Jinshui Wire & Cable Group is also a key company of high and new technology. We have more than 20years export experience and know most of standards well. we can produce more than 1,400 types of cables and wires in scores of categories.
5. what services can we provide? Accepted Delivery Terms: FOB,CIF; Accepted Payment Currency:USD,EUR,HKD,CNY; Accepted Payment Type: T/T,L/C,D/P D/A,Credit Card; Language Spoken:English,Chinese,Spanish Welcome your kind inquiry!