15.6 Inch Laptops |
ITEMS | Definition | Remark |
Product form | laptop | |
Panel | size | 15.6" | |
resolution | 1920*1080 16:9 | |
touch panel | | N/A | |
Shell parameters | Shell material | plastic,PC+ABS | New ID |
Opening angle | Clamshell 180° | |
keyhole | Yes | |
weight | 1.5kg | |
size | 357.4mm*229.5mm*19.2mm | |
Peripheral Interface | left | |
DC IN | DC Ø3.5mm | |
USB Type_C | 1*Type-C Full function (USB3.2Gen1+DP+Charger) | |
HDMI | 1*MINI-HDMI 1.4 | |
USB Type_A | 1*USB3.2 Gen1 | |
right | |
headphone | 1*Ø3.5mm 2 in 1 Combo | |
USB Type_A | 1*USB3.2 Gen1 | |
card reader | TF card reader | |
indicator light | Charger LED | Left side of c shell | |
Power LED | C shell front left side | |
keyboard | backlight | optional | |
keyboard layout | US | Customized |
Hardware |
CPU | parameter | Intel Alder Lake N95 (4M Cache, 1.7 up to 3.40 GHz) | Support :Intel Core i3/i5/i7 10th/11th/12th/13th CPU and AMD Lucienne/Rembrandt/Phonenix |
Graphics | parameter | Intel® UHD Graphics | |
Memory | RAM | 8GB,DDR4 SO-DIMM ,Support: 32GB MAX | Optional:8GB/16GB/32GB |
SSD | ROM (eMMC/UFS) | Optional | |
SSD | 256GB M.2 2280 SSD | Optional:64GB/128GB/512GB/1TB/2TB |
Battery | Cell type | Li-polymer Battery | |
Cell number | 2 Cells,2 string | |
capacity | 7.7V/5000mAh,38.5Wh | |
| Hall Sensor | YES | |
Button | Power Button | Integrated into the key core | |
Camera | front camera | 2MP,HD 1920*1080 | |
Privacy switch | YES | |
Touch PAD | | YES | |
fingerprint | | Optional | |
Audio | Speaker | 8Ω 1W *2 | |
Audio chip | ALC269 | |
MIC | Integrated into the Camera | |
security | TPM | FTPM | |
| | |
Network |
WiFi&BT | 2 in 1 | 8821CE 2.4G/5G 802.11b/g/n/ac ; BT4.2 | Optional:wifi 6 |
Software |
OS | type | win10/win11 | |
language support | Optional | |
BIOS/EC | UI | General SPEC | Customized |
Part |
adapter | AC in | AC 100~240V | |
output | 12V 3A | |
Reliability&certification |
Reliability | Warranty period | 1 year | |
ESD | Contact:±4KV,Air:±8KV | |
EMC | EMI | class B | |
certification | Optional |