US$15.00-25.00
|
10 Pieces
(MOQ)
|
Basic Info.
Power Source
Manual Labour
Heating and Ventilation Equipment Type
Air Duct
Epidemic Prevention Equipment
Mobile Vaccination Car
Computerized
Non-Computerized
Certification
ISO9001:2008, CE
Color
Red, Black ,Blue or Customized
Transport Package
Carton & Pallet
Production Capacity
20000sets/M
Product Description
description | H-1200A |
SIZE(L×W×H)(mm) | 205×125×148 |
1200 |
Capacity(Lbs) | 104 |
Lift per crank rotation(mm) | 30 |
Hand force required(Lbs) | 4.1:1 |
Cear rotation | Φ33 |
Hub diameter(mm) | 175 |
Handle Length(mm) | - |
strap(WxT mm) | - |
capacity for rope (m) | 2.6 |
Unit weight(Kg) | |
Gross weight(Kg) | 21/8pcs |
|
| Φ3mm | 59 |
Rope storage(m) | Φ4mm | 32 |
| Φ5mm | 17 |
pull | last(N) | 1630 |
(Φ5) | Last pull (Lbs) | 359 |
| middle(N) | 2590 |
| Middle pull (Lbs) | 570 |
| first(N) | 5334 |
| First layer cable pull (Lbs) | 1200 |
H-2000 Worm Gear Winch, 2000lb. | | | |
Cable/Strap Optional, Single or Split | | | |
CE/GS Approved and Certified | | | |
H-2000 | | | |
SIZE(L×W×H)(mm) | 185×149 |
×188 |
Capacity(Lbs) | 2000 |
Lift per crank rotation(mm) | 133 |
Hand force required(Lbs) | - |
Cear rotation | 41:01:00 |
Hub diameter(mm) | Φ42.5 |
Handle Length(mm) | - |
strap(WxT mm) | 24×2 |
capacity for rope (m) | 4 |
Unit weight(Kg) | 5 |
Gross weight(Kg) | 10.5 |
/2pcs |
Rope storage(m) | Φ3mm | - |
Φ4mm | - |
Φ5mm | 11 |
pull (Φ5) | last(N) | 4320 |
Last pull (Lbs) | 950 |
middle(N) | 5600 |
Middle pull (Lbs) | 1232 |
first(N) | 8891 |
First layer cable pull (Lbs) | 2000 |
H-3500 Powerlift Ceiling Winch, 3500lb |
Single Drum | | | |
CE/GS Approved and Certified |
| H-3500 |
SIZE(L×W×H)(mm) | 331×222 |
×216 |
Capacity(Lbs) | 3500 |
Lift per crank rotation(mm) | 289 |
Hand force required(Lbs) | - |
Cear rotation | 41.46 |
Hub diameter(mm) | Φ92 |
Handle Length(mm) | - |
strap(WxT mm) | |
capacity for rope (m) | |
Unit weight(Kg) | 16.7 |
Gross weight(Kg) | 17.2 |
/1pcs |
Rope storage(m) | Φ3mm | - |
Φ4mm | - |
Φ5mm | 14 |
pull (Φ5) | last(N) | 12239 |
Last pull (Lbs) | 2693 |
middle(N) | 13383 |
Middle pull (Lbs) | 2944 |
first(N) | 15558 |
First layer cable pull (Lbs) | 3500 |
H-1100A Hand Winch, 1100lb. |
Cable/Strap Optional, | | | |
CE/GS Approved and Certified |
description | H-1100A |
SIZE(L×W×H)(mm) | 160×132×136 |
1100 |
Capacity(Lbs) | 133 |
Lift per crank rotation(mm) | 37 |
Hand force required(Lbs) | 3.87:1 |
Cear rotation | Φ42.5 |
Hub diameter(mm) | 175 |
Handle Length(mm) | - |
strap(WxT mm) | - |
capacity for rope (m) | 2.35 |
Unit weight(Kg) | 24/10pcs |
Gross weight(Kg) | 2.4 |
|
| | Φ3mm | 56 |
Rope storage(m) | Φ4mm | 26 |
| Φ5mm | 15 |
pull | last(N) | 2133 |
(Φ5) | Last pull (Lbs) | 469 |
| middle(N) | 3081 |
| Middle pull (Lbs) | 678 |
| first(N) | 4890 |
| First layer cable pull (Lbs) | 1100 |
H-3000 Ceiling Winch, 3000lb |
Single Drum, Dust-Free Cover Optional |
CE/GS Approved and Certified |
| H-3000 |
SIZE(L×W×H)(mm) | 326×200 |
×214 |
Capacity(Lbs) | 3000 |
Lift per crank rotation(mm) | 279 |
Hand force required(Lbs) | - |
Cear rotation | 38.7:1 |
Hub diameter(mm) | Φ88 |
Handle Length(mm) | - |
strap(WxT mm) | |
capacity for rope (m) | |
Unit weight(Kg) | 18 |
Gross weight(Kg) | 18.5 |
/1pcs |
Rope storage(m) | Φ3mm | - |
Φ4mm | - |
Φ5mm | 13.6 |
pull (Φ5) | (N) | 10389 |
Last pull (Lbs) | 2286 |
(N) | 11398 |
Middle pull (Lbs) | 2508 |
(N) | 13336 |
First layer cable pull (Lbs) | 3000 |
description | H-2500A |
SIZE(L×W×H)(mm) | 240×180×198 |
2500 |
Capacity(Lbs) | 96 |
Lift per crank rotation(mm) | 13 |
Hand force required(Lbs) | 13.12:1 |
Cear rotation | Φ30.6 |
Hub diameter(mm) | 244 |
Handle Length(mm) | - |
strap(WxT mm) | - |
capacity for rope (m) | 6.6 |
Unit weight(Kg) | 14/2pcs |
Gross weight(Kg) | |
|
| Φ3mm | - |
Rope storage(m) | Φ4mm | - |
| Φ5mm | 30 |
pull | last(N) | 1707 |
(Φ5) | Last pull (Lbs) | 376 |
| middle(N) | 4500 |
| Middle pull (Lbs) | 990 |
| first(N) | 11113 |
| First layer cable pull (Lbs) | 2500 |
We supply all kinds of winch for poultry house, with very good material and technicals, our products are very popular in European and American markets. If you want to know more details about our products, please send us your questions by email or call us, we'll give you our prompt reply.