Basic Info.
Certification
ISO 9001:2000, CE, CCC
Battery
Lithium-Ion Battery
Transport Package
2500X1200X1600 Cm
Product Description
| Size(mm) | 2650*1450*1650mm |
| Wheel base(mm) | 1970 |
| Wheel tread(mm) | 1300/1300 |
| Max speed(km/h) | 80 |
| Charging time(h) | 5-10h |
| Min steering radius(m) | ≤5 |
| Weightwithout battery) | 480 |
| Working Range(km) | 80-100 |
| Braking Method | Front Disc Rear Drum |
| Min Ground Clearance(mm) | ≥155 |
| Loading Capacity(kg) | 500 |
| Front Axle Loading Cap.(kg) | 500 |
| Rear Axle Loading Cap.(kg) | 800 |
| Driven Method | RR |
| Steering system | Gear chain |
Place of OriginHebei, ChinaColorCustomized ColorBatteryLead-acidMotor60V 1500WBrakeFront Brake Rear Double BrakeController15TubeMax Load800-1500kgsDisplayLED DisplayMaterialAluminium AlllayLogoAccept Customized LogoWheel4 Road WheelsPackaging and deliverySelling Units:Single itemSingle package size:2500X1200X1600 cmSingle gross weight:480.000 kg