Basic Info.
Power Type
Permanent-magnet DC
Applicable Environment
Mountain Road
Transport Package
Carton and Pallet
Production Capacity
10000 Sets Per Month
Product Description
Product Description Pure copper motor and power cable, waterproof control box, steel gears
12V DC 15000 lbs rated line pull 7HP pure copper motor Waterproof control box 3m handheld wired remote Pull-and turn clutch handle 3-stage planetary gearing with 265:1 ratio 10.5mmx26 steel wire rope Heavy duty clevis winch hook Stainless steel 4-way roller fairlead 100% full load holding automatic mechanical brake One year warranty 15000LB WINCH SPECIFICATIONS
Rated Line Pull | 15000LBS (6804kgs) single line |
Motor | 5.1kw/7hp, series wound |
Control | Remote switch, 9.8ft(3m)lead |
Gear train | 3 Stage Planetary |
Gear train ratio | 358:1 |
Clutch | Sliding Ring Gear |
Braking Action | Automatic In-The-Drum |
Drum Size | Φ2.5"(88)mm×(8.8")221.5mm |
Cable | Φ10.5mmX26m |
Overall Dimensions | 23.9"x4.5"x9"(606mm×190mm×254mm) |
Mounting Bolt Pattern | 253mm×114mm Φ12 |
Weight | N.W.54kg G.W.56Kg |
Packing Size | 655×235×410mm |
PULL, SPEED, AMPERES, VOLTS
Line pull lbs(kgs) | Line speed ft/min(m/min) | Current A |
0 | 25.6(7.8) | 85 |
3000(1361) | 12.18(3.7) | 230 |
6000(2722) | 9.2(2.8) | 285 |
9000(4082) | 6.9(2.1) | 340 |
12000(5443) | 5.6(1.7) | 390 |
15000(6804) | 4.6(1.4) | 430 |
LINE PILL AND ROPE CAPACITY IN LAYER
Layer | Rated Line Pull lbs(kgs) | Total Rope on Drum ft(m) |
1 | 15000(6804) | 16(5) |
2 | 13600(6169) | 36(11) |
3 | 11200(5080) | 62(19) |
4 | 9540(4327) | 85(26) |