Basic Info.
                    
                    
                        
                                                            
                                                            
                                    Output Type
                                    AC Three Phase
                                 
                                                            
                                                            
                                    Certification
                                    CE, ISO, CCC
                                 
                                                            
                                                            
                                                            
                                    Operation
                                    24/7 Continuous Operation
                                 
                                                            
                                    Fuel
                                    Natural Gas/Biogas/Other Flamable Gasess
                                 
                                                            
                                    No. of Cylinders
                                    6 Cylinder
                                 
                                                            
                                                            
                                                            
                                    Transport Package
                                    40 Hc Container
                                 
                                                            
                                                            
                                                            
                                                            
                                    Production Capacity
                                    1000 Units Per Year
                                 
                                                     
                     
                 
         
    Product Description
                            General engine specification:     
               | Engine type |         |       6190 series |      
           | Working principle |         |       4-stroke, natural aspiration or with turbocharger and intercooler  |      
           | Configuration |         |       Six cylinders, in-line arrangement |      
           | No. of cylinders |         |       6 |      
           | Bore  |       mm |       190 |      
           | Stroke   |       mm |       210 |      
           | Mean piston speed |       m/s |       7 @1000rpm 8.4 @ 1200 rpm |      
           | Compression Ratio |         |       9: 1 or as customer requirement |      
           | Total displacement |       L |       35.73 |      
           | Rated power   |       kW |       120-350 |      
           | Rated speed |       r/min |       900-1000-1200 |      
           | Idle speed |       r/min |       600 |      
           | Lube oil pressure in oil main line  |       kPa |       400~800 |      
           | Lube oil consumption |       g/kWH |       ≤1.1 (including oil change) |      
           | Ignition method |         |       Spark Plug Ignition  |      
           | Starting method |         |       24VDC motor |      
           | Direction of Rotation |       Flywheel view |       Counterclockwise  |      
           | Power output method |         |       Flywheel output |      
       
    Applications:  
Applicable fuel type:  
natural gas,  
biogas,  
syngas, etc.  
Typical scenario:  
power generation,  
compressor driving,  
other rotating machineries (with shaft power input requirement between 80-300KW).