Product Features UNIWA F501 5inch Display Portable Handheld PDA Rugged Smart Mobile Phone 2D Scanner Terminal Scanner with Biometric Fingerprint Reader
1) FAP10/FAP20/FAP30 Optical Biometric Fingerprint Reader 2) Support NFC 3) Type-A and Type-C Doube USB Ports 4) MT6762 Octa Core Processor 5) Android 12 Operating System 6) 1D/2D Barcode Scanning Optional 7) 2GB/32GB or 4GB/64GB Memory 8) Removable 5000mAh Battery Detailed Photos
| BASIC INFO |
| Model No. | UNIWA F501 |
| Operating system | Android 12 |
| Dimension | 191*80*21.3mm |
| Weight | 310g |
| Material | Plastic |
| Color | Black |
| Languages | Multi-language |
| HARDWARE |
| Display | 5.0 inches G+F IPS capacitive touch screen, 1280*720px |
| Processor | Mediatek MT6762 Cortex A53 octa core, 2.0GHz; GPU: IMG PowerVR GE8320 650MHz |
| RAM | 2GB RAM (4GB RAM optional) |
| ROM | 32GB ROM (64GB ROM optional), support TF card up to 128GB maximally |
| Camera | Double cameras: 5.0MP front, 13MP rear camera with flashlight |
| Battery | Removable 3.8V/5000mAh Li-Po battery |
| Sensors | G-sensor |
| Buttons | Power, volume +/-, scan button |
| NETWORK & CONNECTIVITY |
| Bands | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 850/900/1900/2100MHz |
| 4G: FDD-LTE B1/B2/B3/B5/B7/B8/B20, TDD-LTE B38/B39/B40/B41 |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac, 2.4GHz/5GHz dual-band Wi-Fi |
| BT | V4.2 (BLE) |
| NFC | 13.56MHz, support Type A/B, Mifare, ISO14443 |
| GNSS | Support GPS/GLONASS/Beidou |
| I/O INTERFACES |
| SIM Slots | * 2SIM+1 PSAM or 1SIM+2 PSAM |
| TF Card slot | * 1 |
| USB Type-A | * 1 |
| USB Type-C | * 1 |
| DC-IN | * 1 |
| FEATURES |
| Fingerprint Module | Optional: FAP10/FAP20/FAP30, optical sensor (FBI and STQC certified) |
| 1D/2D Barcode | Optional |
| OTG function | Support |
| RELIABILITY |
| Waterproof | IP54 |
| ACCESSORIES |
| Charger(5V/2A) | *1 |
| Protective case | *1 |
| User Manual | *1 |
| BASIC INFO |
| Model No. | UNIWA V5P |
| Operating system | Android 10.0 |
| Dimension | 179*74.5*22.5mm (Printer 49.5mm) |
| Weight | 330g (including battery) |
| Material | Plastic |
| Color | Black |
| Languages | Multi-language |
| HARDWARE |
| Display | 5.5 inch IPS capacitive multi-touch screen, 1440*720px |
| Processor | Mediatek MT6762 Octa core, up to 2.0GHz; GPU: IMG GE8320, 650MHz |
| RAM | 2GB RAM or 4GB RAM |
| ROM | 16GB RAM or 64GB ROM, support TF card up to 256GB maximally |
| Camera | Double cameras: 2.0MP front camera, 13MP AF rear camera with flashlight |
| Battery | Removable 7.6V/2750mAh Li-ion battery (equal to 3.8V 5500mAh) |
| Sensor | Gravity sensor, light sensor, proximity sensor |
| Speaker | 1W |
| Keys | Home key, delete key, back key, confirm key |
| Buttons | Power button, Volume +/- , Scan button*2 |
| Thermal Sticker Printer | Sticker/label black printing: 70mm/s; 384 dots; 58mm paper slot; 35mm papar diameter |
| NETWORK & CONNECTIVITY |
| Bands | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 850/900/1900/2100MHz |
| 4G: FDD-LTE B1/B3/B4/B7/B8/B12/B20; TDD-LTE: B38/B39/B40/B41 |
| WiFi | IEEE 802.11 ac/a/b/g/n/d/e/h/i/j/k/r/v protocol, support 2.4GHz/5.0GHz dual-band WiFi |
| BT | V5.0 (BLE) |
| GNSS | Support GPS/GLONASS/Galileo/Beidou |
| I/O INTERFACES |
| Nano SIM slot | *1 |
| TF card slot | *1 |
| USB Type-C port | *1, support OTG function |
| PSAM slots | Optional |
| RELIABILITY |
| Waterproof | IP54 |
| Anti-shock | 1.2 meters drop on marble |
| Temperature range | Operating: -20ºC~+55ºC; Storage: -40ºC~+70ºC |
| OPTIONAL FUNCTIONS |
| 2D Barcode Modules | Optional: Honeywell N5703 N6703, 6602, Newland E483 |
| ID Card Identification | Optional |
| NFC | Optional |
| ACCESSORIES |
| USB charger(5V/2A) | *1 |
| USB cable | *1 |
| Protective film | *1 |
| User manual | *1 |