US$3,300.00
100-999 Pieces
US$3,000.00
1,000+ Pieces
Basic Info.
Certification
CCC, DOT, EEC, CE
Color
Optional White Beige Green Pink Yellow
Transport Package
Iron Frame Erected
Specification
2.7*1.5*1.7
Production Capacity
20000 Pieces/Year
Product Description
Company Profile
EASYWHEEL NEW ENERGY Co., Ltd. is a new energy vehicle company dedicated to active design, manufacturing, environmental protection,energy saving, light weight and miniaturization. Products cover pure electric vehicles and logistics vehicles, with business covering both domestic and international markets. Brand is originated from the Italian "GREENGO" brand, adhering to the "small and beautiful micro-travel life" concept, committed to the production of lightweight, miniaturized pure electric vehicles and logistics vehicles, to meet people in the city "the last mile" travel transportation needs.
At present, the sales of pure electric passenger cars and logistics vehicles are mainly exported to more than 30 countries such as Korea, Italy, Slovakia, Germany, Netherlands, Brazil, Colombia, Greece, Spain Oman and Cuba.
The core components of the products have passed E-MARK and CE certifications, as well as KC certification of the Korean Ministry of Industry; the whole vehicles have passed EU M1 and L7E certifications and KMVVS certification of Korea, and are listed in the procurement catalog of Korean government vehicles.
Relying on the mature R&D, quality, production, procurement and sales management system are accumulated by Zhidou Auto for more than ten years, the products are constantly upgraded.
In 2022, on the basis of summing up years of experience in manufacturing and quality management of exported high-speed vehicles, the company introduced strategic investment from Alma Technology to develop and launch a variety of low-speed electric vehicle products both at home and abroad. We create and lead the industry standard of mini electric vehicles, and provide customers with higher quality mini vehicles. Detailed Photos
Product Description
A05 Overseas Export Vehicle Configuration Table (L6e) |
Configuration | Brand | AIMA |
Project Code | A05 |
Model | Export Vehicle (L6e) | Remark |
Vehicle source code | Disc(3.0kw)-lead acid battery,lithium battery | |
Drive form | Drive form | Rear drive | |
Vehicle parameters | Length(mm) | 2608 | |
Room (mm) | 1398 | |
Height (mm) | 1636 | |
Draw distance (mm) | 1682 | |
Wheel base (mm) front/rear | 1205/1230 | |
Number of seats (person) | 1(left)+1(right) for EEC approved | |
2(front)+2(rear) for Non EEC approved | |
Power system | Motor rated power (kw) | 3.0kw | |
Motor rated voltage (V) | 72V | |
Battery type | Lead acid battery,lithium battery | |
Lead Acid Battery | 72V100AH | |
Lithium Battery | 72V100AH | |
Number of power battery packs | | |
Charging Machine 72V/15A | · | |
Charging Time (h) | ≤6.5 | |
Battery Swapping Function | - | |
Gear Shifting Device | ○ | |
Basic performance | Economic Speed (actual) (km/h) | ≥45 | |
Economic Speed (display) (km/h) | ≥45 | |
Maximum grade% | ≥25% | |
Minimum turning diameter (mm) | ≤8.0 | |
Minimum Clearance Distance (half loading) (mm) | ≥150 | |
Suspension structure | Front suspension | MacPherson independent suspension | |
Rear suspension | Trailing arm drive axle | |
Rear Shork Absorber | Spring shock absorption integrated | |
Wheel | Tire Size | Front/rear:145/60R13 | |
Rim | aluminium alloy/steel wheel | Black rim and logo position blank |
Number of wheels | 4 | |
Steering system | Adjustable steering wheel up and down | · | |
Steering gear type | Steering wheel | |
Brake | Front/rear brake type | Front and rear Disc brake | |
Front/rear brake model | Front and rear foot brake | |
Parking brake type | Independent handbrake with reminder of non released handbrake | |
Body structure | Body type | monocoque body | |
Body structure | 3 doors 2 seats | |
Safe and comfort | Safety handle | · | |
Main driver's 3-point seat belt | · | |
2-point seat belts for rear passengers | - | |
Reverse camera | · | |
Vehicle anti-theft alarm | · | |
Interior central locking | · | |
Keyless Entry | · | |
remote key(2) | · | |
Mechanical key(2) | · | |
Hill-assist | · | |
Motor anti-theft | · | |
Door opening warning (instrument dome light warning) | · | |
Interior and exterior | Manual adjustment of exterior mirrors | Manual | |
Exterior mirror with side turn signals | - | |
Manual folding of the rear mirror | · | |
Interior rearview mirror | · | |
Sun visor | · | |
Manual Sunroof | - | |
Electric window regulator | · | |
Back door opening method | The overall opening of the back door | |
Seats | Interior Color | Black interior | |
carpet | PET felt+felt/leather | |
ceiling | PS foam material+non-woven fabric | |
Four-way manual adjustment of the main driver's seat | · | |
Rear seat cushion backrest structure | - | |
Seat material | leather | |
| Luggage rack | - | |
Electrical appliances | Front windshield wiper | Bonless wiper | |
Fan | ○ | |
Automatic Headlamps | · | |
Automatic return function of wiper | · | |
Power main switch | · | |
High and low speed function | - | |
one-button start | · | |
Indoor lamp | · | |
License Plate Light | · | |
Air conditioner (manual) | ○ | |
Warm heater | · | |
Glass defrosting | · | |
Windshield Washer | · | |
GPS positioning | · | |
Front headlights | · | |
Daytime LED driving lights | · | |
Rear fog lights | · | |
Multimedia | MP5/MP3 Player+USB | MP3 player + USB | Android system can be installed with navigation |
Phone Holder | - | |
Display mode | LCD instrument | |
multimedia | 9-inch LCD screen | |
Voice prompts | · | |
USB charging port | · | |
speaker | 2 | |
· :with ○:optional -:without |