| 
                                        US$50.00-999.00
                                         | 
                                        
                                            1 Piece
                                            
                                            (MOQ)
                                        
                                         | 
                                    
                                    
                                
                             
                     
                
                            
                    
                        
Basic Info.
                    
                    
                        
                                                            
                                                            
                                                            
                                                            
                                                            
                                                            
                                                            
                                                            
                                    MPPT Voltage Range
                                    125~550V
                                 
                                                            
                                    Max. Input Current of Single MPPT
                                    14A
                                 
                                                            
                                                            
                                                            
                                    AC Output Topology
                                    L+N+PE
                                 
                                                            
                                                            
                                    Battery Charge/Discharge Efficiency
                                    95%
                                 
                                                            
                                                            
                                    Battery Type
                                    Lithium/Lead-Acid
                                 
                                                            
                                    Max.Charge/Discharge Current
                                    95A/104.2A
                                 
                                                            
                                                            
                                    Specification
                                    single-phase hybrid inverter
                                 
                                                            
                                                            
                                                     
                     
                 
         
    Product Description
                               Product Features    PV&Storage System
  Integrated PV and energy storage,support for a variety of batteries,integrated EMS Smart energy management system
Wide PV input voltage range 125V to 500V
  Safe&Reliable
  IP65 protection,all-aluminum design,built-in lightning protection,high precision leakage protection
Passed CE, IEC and grid connection test certification  in Europe, South Africa, Germany and other countries
  Friendly&Flexible
  Supporting multiple parallel connections, power and capacity can be expanded
Support on/off-grid automatic switching function to ensure uninterrupted power when important
loads are off-grid
  Smart&Simple
  Support intelligent EMS management function 
Support flexible access of diesel generator    
     Product Description    Input (PV)     
               | Model |       VTE3K-D1            VTE3.6K-D1 |       VTE4K-D1      VTE4.6K-D1 |       VTE5K-D1      VTE6K-D1 |      
           | Max. input power(KW) |       4.6KW |       6KW |       7KW |      
           | Max. DC voltage(V) |       550V |      
           | MPPT voltage range(V) |       125~550V |      
           | Max.input current of single MPPT(A) |       14A |      
           | MPPT tracker/strings |       2/1 |      
       
  AC output     
               | Rated output power(KVA) |       3KVA |       3.68KV A |       4KVA |       4.6KV A |       5KVA |       6KVA |      
           | Max. output current(A) |       13A |       16A |       17.4A |       20A |       21A |       26A |      
           | Grid voltage/range(V) |       230/176~270V |      
           | Frequency (HZ) |       50/60 |      
           | PF |       0.8lagging-0.8leading |      
           | THDI |       <3% |      
           | AC output topology |       L+N+PE |      
       
  Battery     
               | Battery voltage range(V) |       40~58V |      
           | Max. charging voltage(V) |       58V |      
           | Max. charge/discharge current(A) |       95A/62.2A |       95A/75A |       95A/83.3A |       95A/95.8A |       95A/104.2A |       95A/110A |      
           | Battery type |       Lithium /Lead-acid |      
           | Communication interface |       CAN/RS485 |      
           | EPS output |      
           | Rated power (KVA) |       3KVA |       3.68KV A |       4KVA |       4.6KV A |       5KVA |       6KVA |      
       
  Rated output voltage(V)                                                                               230Vac     
               | Rated output current(A) |       13A |       16A |       17.4A |       20A |       21.7A |       26A |      
           | Rated frequency (HZ) |       50/60HZ |      
           | Automatic switching time (MS) |       <20ms |      
           | THDU |       <2% |      
           | Overload capacity |       110%,30S/120%,10S/150%,0.02S |      
       
  General data     
               | Battery charge/discharge efficiency                                                                  95% |      
           | DC Max. efficiency |       97.6% |      
           | Europe efficiency |       97.7% |      
           | MPPT efficiency |       99.9% |      
           | Ingress protection |       IP65 |      
           | Noise emission (DB) |       <35DB |      
           | Operation temperature |       -25~+60ÂșC |      
           | Cooling |       Natural |      
           | Relative humidity |       0~95%(non-condensing) |      
           | Altitude |       2,000m(>2,000De rating) |      
           | Dimensions W*D*H (MM) |       550/200/515mm |      
           | Weight (KG) |       25KG |      
           | Self-consumption(W) |       <3W |      
           | Display and communication |      
           | Display |       LCD |      
           | Interface:RS485/WiFi/4G/ CAN/DRM |       yes/opt/opt/yes/yes |      
           | Safety standard |       IEC/EN62109-1/-2, IEC/EN62477-1 |      
           | EMC |       IEC/EN 61000-6-1, IEC/EN61000-6-3 |      
           | On-grid |       south Africa N RS097-2-1:2017, UK G98, G99 |      
       
       Projects