US$288.00-399.00
|
10 Pieces
(MOQ)
|
Basic Info.
After-sales Service
One Year
Cutting Material
Copper, Carbon Steel, Iron, Aluminum, Metal Alloy, Stainless Steel
Cutting Mode
Plasma Cutting
Rated Input Voltage(V)
AC 380
Rated Input Current(a)
42
Open Circuit Voltage(V)
310
Rated Output Current(a)
120
Rated Load Endurance @ 40ºC
60%
Air Pressure Regulating
0.6-0.65
Dimensions(mm)
624*415*530
Loading Q′ty(20gp/40hq)
196/410
Transport Package
Carton Box
Specification
Dimensions(mm): 624x 415 x 530
Production Capacity
20000unit/Month
Product Description
Model | CUT-40 | CUT-60 | CUT-80 | CUT-100 | CUT-120 |
Rated Input Voltage(V) | AC 220 | AC 380 | AC 380 | AC 380 | AC 380 |
Rated Input Current(A) | 32 | 17 | 23 | 33 | 42 |
Open Circuit Voltage(V) | 240 | 260 | 280 | 300 | 310 |
Rated Output Current(A) | 40 | 60 | 75 | 100 | 120 |
Rated Load Endurance @40ÂșC | 60% | 60% | 60% | 60% | 60% |
Air Pressure Regulating | 0.3-0.35 | 0.35-0.45 | 0.45-0.5 | 0.5-0.6 | 0.6-0.65 |
Cutting Thickness | 1-10 | 1-15 | 1-25 | 1-40 | 1-45 |
Insulation Class | F | F | F | F | F |
Protection Grade | IP21S | IP21S | IP21S | IP21S | IP21S |
N.W/G.W(KG) | 7/9.9 | 11/14.5 | 21/26 | 29/34.5 | 30.6/36.3 |
Dimensions(mm) | 450x270x345 | 535x305x410 | 585x375x500 | 624x415x530 | 624x415x530 |
Loading Qty(20GP/40HQ) | 630/1300 | 395/820 | 232/490 | 196/410 | 196/410 |
Here is brief introduction of Camel Power as below:
* 20 years' experience in general machine industry.
* the company has its own workshop with an area of more than 50000 square meters and more than 200 employees.
* It has five automatic production lines and advanced online inspection equipment, with an annual production capacity of more than 500,000 units.
* Our products have been exported to nearly 100 countries and regions around the world.
* Main products: generator sets, welding machine, water pump, air compressor and other terminal series