High-Performance Mef Cl21 Polyester Film Capacitor for Electronics (Dipped)

High-Performance Mef Cl21 Polyester Film Capacitor for Electronics (Dipped)

US$0.0134-0.0175 5,000 Pieces (MOQ)

Basic Info.

Model NO.
MEF CL21
Packaging Type
Through Hole
Capacitance
0.01UF~10.0UF
Structure
Fixed Capacitor
Manufacturing Material
Polyester
Electrolyte
Air Medium
Usage
Low Frequency Coupling
Tuning
Polyester Capacitor
Filter
Paper Capacitor
Reference Standard
GB/T 7332 (IEC 60384-2)
Rated Voltage
50/63V 100V 250V 400V 630V 1000V 1250V
Capacitance Tollerance
+-5% +-10% +-20%
Rated Temperature
85c
Transport Package
Bulk/Ammo Packing
Specification
non-inductive wound construction
Trademark
Hongfarad
Origin
China(Mainland)
HS Code
8532220000
Production Capacity
50000000

Product Description


High-Performance Mef Cl21 Polyester Film Capacitor for Electronics (Dipped)
Product Description Features
1. Metallized polyester film , non-inductive wound construction2. Wide capacitance range , small size , and light weight3. Long life due to self-healing effect4. Flame retardation epoxy resin coating

Typical Applications
1. Suitable for blocking, by-pass and coupling of DC and signals to VHF range
2. Widely used in filter and low pulse circuits

Specifications
Reference Standard GB/T 7332 (IEC 60384-2)
Climatic Category 40/105/21
Rated Temperature 85ºC
Rated Voltage 50/63V, 100V,250V,400V,630V, 1000V,1250V
Capacitance Range 0.01uf~10.0uf
Capacitance Tolerance ±5%(J) , ±10%(K) , ±20%(M)
Voltage Proof 2.0Ur(5s)
Dissipation Factor ≤1.0%(20ºC,1KHz)
Insulation Resistance Ur≤100V, ≥3 750MΩ, Cr≤0.33uf
≥1 250s Cr>0.33uf (20ºC,10V,1 min)
Ur>100V , ≥9 000MΩ, Cr≤0.33uf
≥3 000s Cr>0.33uf (20ºC,100V,1 min)

Outline Drawing
Dimensions(mm)
Rated Cap. 50/63/100VDC Rated Cap. 250VDC(160VAC) Rated Cap. 400VDC(200VAC)
W H T P d W H T P d W H T P d
max max max ±1.0 ±0.05 max max max ±1.0 ±0.05 max max max ±1.0 ±0.05
0.047uF 10.5 8.5 4.5 7.5 0.6 0.022uF 10.5 9.5 5.5 7.5 0.6 0.01uF 10.5 10.5 6.0 7.5 0.6
0.056uF 10.5 10.0 5.5 7.5 0.6 0.027uF 10.5 9.5 5.5 7.5 0.6 0.012uF 10.5 10.5 6.5 7.5 0.6
0.068uF 10.5 10.0 6.0 7.5 0.6 0.033uF 10.5 10.0 5.5 7.5 0.6 0.015uF 10.5 11.5 6.5 7.5 0.6
0.082uF 10.5 10.5 6.0 7.5 0.6 0.039uF 10.5 10.0 6.0 7.5 0.6 0.018uF 10.5 12.0 6.5 7.5 0.6
0.1uF 10.5 11.0 6.5 7.5 0.6 0.047uF 10.5 10.0 6.0 7.5 0.6 0.022uF 13.0 10.5 6.0 10.0 0.6
0.12uF 10.5 11.5 7.0 7.5 0.6 0.056uF 10.5 10.5 6.0 7.5 0.6 0.027uF 13.0 11.0 6.0 10.0 0.6
0.15uF 10.5 12.0 7.5 7.5 0.6 0.068uF 10.5 10.5 6.5 7.5 0.6 0.033uF 13.0 11.0 6.5 10.0 0.6
0.18uF 10.5 13.0 8.0 7.5 0.6 0.082uF 10.5 11.0 7.0 7.5 0.6 0.039uF 13.0 11.5 7.0 10.0 0.6
0.22uF 13.0 12.0 7.0 10.0 0.6 0.1uF 13.0 11.5 6.0 10.0 0.6 0.047uF 13.0 12.0 7.0 10.0 0.6
0.27uF 13.0 12.5 7.5 10.0 0.6 0.12uF 13.0 12.0 6.5 10.0 0.6 0.056uF 13.0 12.0 7.5 10.0 0.6
0.33uF 13.0 13.0 8.0 10.0 0.6 0.15uF 13.0 12.0 7.0 10.0 0.6 0.068uF 13.0 12.5 7.5 10.0 0.6
0.39uF 13.0 13.5 8.5 10.0 0.6 0.18uF 13.0 12.5 7.0 10.0 0.6 0.082uF 13.0 12.5 8.0 10.0 0.6
0.47uF 13.0 14.5 9.0 10.0 0.6 0.22uF 13.0 13.0 7.0 10.0 0.6 0.1uF 18.0 12.0 6.5 15.0 0.6
0.56uF 18.0 13.5 8.0 15.0 0.6 0.27uF 13.0 13.5 7.5 10.0 0.6 0.12uF 18.0 12.5 7.0 15.0 0.6
0.68uF 18.0 14.5 8.5 15.0 0.8 0.33uF 18.0 14.5 8.0 15.0 0.8 0.15uF 18.0 13.0 7.5 15.0 0.6
0.82uF 18.0 15.0 9.5 15.0 0.8 0.39uF 18.0 15.0 9.0 15.0 0.8 0.18uF 18.0 13.5 8.0 15.0 0.8
1uF 18.0 15.5 10.0 15.0 0.8 0.47uF 18.0 15.5 9.5 15.0 0.8 0.22uF 18.0 14.0 8.0 15.0 0.8
1.2uF 18.0 16.5 11.0 15.0 0.8 0.56uF 18.0 16.0 10.0 15.0 0.8 0.27uF 18.0 14.5 9.0 15.0 0.8
1.5uF 18.0 17.5 11.5 15.0 0.8 0.68uF 18.0 16.5 10.5 15.0 0.8 0.33uF 18.0 15.0 9.5 15.0 0.8
1.8uF 24.0 18.0 10.0 20.0 0.8 0.82uF 24.0 16.0 10.0 20.0 0.8 0.39uF 18.0 16.0 10.0 15.0 0.8
2.2uF 24.0 18.5 11.0 20.0 0.8 1uF 24.0 18.0 10.5 20.0 0.8 0.47uF 18.0 17.0 11.0 15.0 0.8
2.7uF 24.0 21.0 13.0 20.0 0.8 1.2uF 24.0 19.0 11.0 20.0 0.8 0.56uF 24.0 16.0 10.0 20.0 0.8
3.3uF 24.0 22.5 14.0 20.0 0.8 1.5uF 24.0 20.0 11.5 20.0 0.8 0.68uF 24.0 17.0 11.0 20.0 0.8
3.9uF 24.0 23.5 14.5 20.0 0.8 1.8uF 24.0 21.0 12.5 20.0 0.8 0.82uF 30.0 17.0 10.5 26.0 0.8
4.7uF 32.0 24.5 13.5 27.5 0.8 2.2uF 32.0 23.0 12.0 27.5 0.8 1uF 30.0 18.0 11.0 26.0 0.8
5.6uF 32.0 25.0 14.0 27.5 0.8 2.7uF 32.0 24.0 14.0 27.5 0.8 1.2uF 30.0 19.0 12.0 26.0 0.8
6.8uF 32.0 26.0 15.5 27.5 0.8 3.3uF 32.0 24.5 14.5 27.5 0.8 1.5uF 30.0 20.5 13.0 26.0 0.8
8.2uF 32.0 27.5 16.5 27.5 0.8 4.7uF 42.0 26.0 14.0 37.5 1.0 1.8uF 37.0 25.0 16.5 32.5 0.8
10uF 37.0 28.0 18.0 32.5 1.0 5.6uF 42.0 27.0 15.0 37.5 1.0 2.2uF 37.0 26.0 17.5 32.5 0.8
Rated Cap. 630VDC(220VAC) Rated Cap. 630VDC(220VAC) Rated Cap. 630VDC(220VAC)
W H T P d W H T P d W H T P d
max max max ±1.0 ±0.05 max max max ±1.0 ±0.05 max max max ±1.0 ±0.05
0.01uF 13.0 10.0 5 10.0 0.6 0.068uF 13.0 13.5 9.0 100 0.6 0.39uF 24.0 15.5 10.0 20.0 0.8
0.012uF 13.0 10 5 10.0 0.6 0.082uF 13.0 13.5 9.5 10 0.6 0.47uF 24.0 15.5 10.0 20.0 0.8
0.015uF 13.0 10 5 10.0 0.6 0.1uF 18 14.0 9.0 15 0.8 0.56uF 24.0 16.5 10.0 20.0 0.8
0.018uF 13.0 11 6 10.0 0.6 0.12uF 18 14.0 9.5 15 0.8 0.68uF 24.0 17.0 11.0 20.0 0.8
0.022uF 13.0 11 6 10.0 0.6 0.15uF 18 14.5 10.0 15 0.8 0.82uF 24.0 18.0 12.0 20.0 0.8
0.027uF 13.0 11.5 6 10.0 0.6 0.18uF 18 15.5 10.0 15 0.8 1.0uF 24.0 20.5 15.0 20.0 0.8
0.033uF 13.0 12 6 10.0 0.6 0.22uF 18 15.0 10.5 15 0.8 1.2uF 24.0 21.0 16.5 20.0 0.8
0.047uF 13.0 12 7 10 0.6 0.27uF 18 16 11.0 15 0.8 1.8uF 30.5 22.5 15.5 20.0 0.8
0.056uF 13.0 12 7 10 0.6 0.33uF 18 16.5 11.5 15 0.8 2.2uF 30.5 24.0 16.0 27.5 0.8
For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability.
For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability.

Production Process
Workshop Overview
Certifications
Why Choose Us
FAQ

>> Car Accessories Hex Nut Flange Nut Nylon Nut Round Nut Slotted Nut Wheel Nut Insert Recessed Nuts Coupling Nut Weld Nut Wing Nut Square Nut Rivet Nut Lug Nut
>> Sunshade Louver Roof Aluminum Bioclimatic Pergola for Garden
>> hula hulla ring hoop with round ball hula hoola hoop price in pakistan
>> 60HP Rubber Tracked Rotary Cultivator; Rubber Tracks Tractors, Crawler Tractor
>> Customized Random Holes Punching Suspended Metal Ceiling Aluminum Linear Ceiling
>> Factory Cleaning Web Roller KNC7075 for Konica Minolta BH920 950 7075 7085
>> Free Fall Automatic Plastic Chemical Industrial Metal Separation Machine
>> Cast Iron Cambridge Rings / Crosskill Rings / Breaker Rings
>> Outdoor 110g Knitted Polyester Feather Flag
>> Commodity Plastic Blow Making Machine Injection Molding Machine
>> Chinese Frozen Black Tilapia Fish Chopa
>> Leadsfon Now Professionally Good Price Sinkerless Machine Circular Machine Knitting
>> Military Bulletproof Vest Us Nij Iiia Level Bulletproof Jacket
>> High Efficiency Hydraulic Cone Crusher in China (HPY300)
>> Stainless Steel Suspension Hoisting Wire Rope Sling for Hanging Objects with High Strength Stainless Sling Cable
>> Russia Stock M6-M36 Auto PLC Electric Tapping Threading Drilling Machine
>> 240GSM Stitch Bonded Non Woven
>> New Remanufactured Automatic Transmission System 6DCT250 Dps6 Gearbox Control Unit Tcu Tcm
>> High Precision Hydraulic CNC Press Brake Machine with Da66t System
>> Garlic Sugar Pepper Grain Herbal Leaf Herb Flower Vegetable Crushing Grinding Machine Grinder for Food
>> Xiaomi Youpin HN1 Mini Nose Hair Trimmer Potable Ear Nose Hair Shaver Clipper Electric Shaver Waterproof Safe Cleaner For Men
>> Powerful Electric Scooter with High Speed and Range
>> Two Spindles or One Spindle Double CNC Machine and CNC Router Machine with Heavy Bed CNC Router
>> Automatic Steel/Metal/Bimetal Bushing Making Equipment
>> Hydraulic Clutch Bearing F2t7a564A 510004610 for Ford Clutch Slave Cylinder
>> High Gloss Quick Drying Sheet-Fed Offset Printing Ink Most Competitive Price of Offset Ink
>> pistachios big bags pink red pistachio nuts 1000 g pistachios cameroon supplier
>> 6-51mm/ (1/4′′-2′′) Hose Crimping Machine with a Small Skiving Machine
>> Vh50 Professional Automatic Industrial Commercial Wheat Flour Mixing Machine
>> Motorcycle Engine Parts Carburetor for Pwk28
Product