| Resolving rate | PAL-25 frame@720*576,NTSC-30 frame@720*480 |
| Signal compatibility | Support conversion for different video formats |
| Video Format | 4:3,16:9,By Pan & Scan and Letter Box conversion |
| Audio Decompression | MPEG-1 Layer I/II, MPEG-2 Layer I/II |
| Audio Output Mode | Stereo, Mono,R/L |
| DATA SERVICE PORT | |
| Connector | USB |
| Data Protocol | USB2.0 interface |
| File Management System | NTFS,FAT32,FAT16 |
| File Format | wma,mp3,mp4,avi,jpg,jpeg,bmp,img |
| POWER SUPPLY | |
| Li‐Ion Battery | 7.4V/5000mAh(The machine behind labeling shall prevail) |
| Adapter | OUTPUT :DC12V/1.5A, INTUPT :100~240VAC 50/60Hz(Will be subject to actual configuration) |
| Power Consumption | Max. 10W |
| PHYSICAL CHARACERSTICS | |
| Size (W x D x H) | 25 x 15.6 x 4 (cm3) |
| Net Weight | 1kg |