| US$500.00-3,000.00 | 1 Piece (MOQ) | 
| Specification | |||||
| Item | Description | IFP55 | IFP65 | IFP75 | IFP85 | 
| Panel | Diagonal Size | 55" | 65" | 75" | 85" | 
| Backlight Type | D-LED | D-LED | D-LED | D-LED | |
| Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | |
| Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
| Brightness(typ)/(min) | 300 | 350 | 500 | 480 | |
| Display Size(mm) | 1,208*677 | 1,428*803 | 1,652*930 | 1,870*1,051 | |
| Contrast Ratio (typ)/(min) | 4000:1 | ||||
| Response Time(typ)/(min) | 5ms | ||||
| Depth of Color | 10 bit | ||||
| Viewing Angel | 178° | ||||
| Lift time | ≥50,000 hours | ||||
| Touch | Touch Technology | High-precision Infrared Technology | |||
| Glass | 4mm Anti-glare toughened glass | ||||
| Touch Points | 20 Points | ||||
| Touch Accuracy | ≤1mm | ||||
| Response time | <8ms | ||||
| Android | CPU | Quad-Core Cortex-A55@ 1200 MHZ | |||
| GPU | Mali-G52 | ||||
| RAM&ROM | 3GB/32GB | ||||
| Version | Android 9.0 | ||||
| Power | Power Supply | 100-240V 50/60 Hz | |||
| Power Consumption | ≤120W | ≤200W | ≤270W | ≤330W | |
| Ports | Back Side Ports | HDMI IN*2, USB2.0*2, Touch Out*1, Optical Out*1 VGA In*1, PC Audio In*1, Earphone Out*1, AV In*1, AV Out*1,RS232*1, YPBPR*1, RJ45 In*1, SPDIF*1  | |||
| Front Ports | USB2.0*1 USB3.0*1  | HDMI*1, Touch Out*1, USB Public*1, USB OPS*1 | |||
| Size | Panel Size(mm) | 1257*745*82 | 1480*890*89 | 1706*1014*89 | 1952*1153*89 | 
| Package Size(mm) | 1366*185*891 | 1366*185*892 | 1846*215*1180 | 2092*215*1319 | |
| Weight | Net Weight(KG) | 23.5 | 37.2 | 54 | 66 | 
| Gross Weight | 30.5 | 46 | 69 | 83 | |
| Speaker | Audio Out Power 15W*2 8Ω | ||||
| Environment | Working Temperature - 0ºC~40ºC, Operational humidity≤80% RH, Storage temperature:-10ºC~60ºC, Altitude Below 5000 meters.  | ||||
| Accessories | Remote Control*1, Power Cord*1(3m), HDMI cable(3m), Touch Cable*1 (2m), Passive pen*1, Wall mount*1  | ||||
| Warranty | 3 years return workshop | ||||
| Special Features | Built with Google Play, Enable Annotation in all Channels, Screenshot, Gesture Eraser, Smart Writing,Dual Pens with two colors writing.  | ||||
| Components | Power Cable, HDMI Cable , Touch Cable, Controller, Wall Hanger, Passive Pen. | ||||
| Optional Components | Movable Stand, Sound Bar, Pen with two tips, OPS , Pointer. | ||||
| Packing Size | 
| 55" IFP SIZE: 1366.6*185*891.5mm | 
| 65" IFP SIZE: 1600*205*1001.5mm | 
| 75" IFP SIZE: 1846*215*1180mm | 
| 85" IFP SIZE: 2092*215*1319mm | 
| 98" IFP SIZE: 2357*215*1478mm |