US$0.874-1.12 | 500 Pieces (MOQ) |
Rated Capacity -RC (μF) | Rated Voltage -RV (V) | Frequency (Hz) | Protection Class -IP | Dimensions (mm) | ||
D1±0.1 | D2±0.2 | H±1 | ||||
4+3 | 450 | 50 | S0 | 50 | 35.4 | 75 |
5+3 | 450 | 50 | S0 | 50 | 35.4 | 75 |
6+3 | 450 | 50 | S0 | 50 | 35.4 | 75 |
6+4 | 450 | 50 | S0 | 50 | 35.4 | 75 |
7+3.5 | 450 | 50 | S0 | 50 | 35.4 | 75 |
7+4 | 450 | 50 | S0 | 50 | 35.4 | 75 |
8+4 | 450 | 50 | S0 | 50 | 35.4 | 75 |
9+4 | 450 | 50 | S0 | 50 | 35.4 | 75 |
10+3 | 450 | 50 | S0 | 50 | 35.4 | 75 |
9+5 | 450 | 50 | S0 | 50 | 35.4 | 75 |
10+4 | 450 | 50 | S0 | 50 | 35.4 | 75 |
10+5 | 450 | 50 | S0 | 50 | 35.4 | 75 |
11+4 | 450 | 50 | S0 | 50 | 35.4 | 75 |
11+4.5 | 450 | 50 | S0 | 50 | 35.4 | 75 |
11+5 | 450 | 50 | S0 | 50 | 35.4 | 75 |
12+4 | 450 | 50 | S0 | 50 | 35.4 | 75 |
12+5 | 450 | 50 | S0 | 50 | 35.4 | 75 |
12+6 | 450 | 50 | S0 | 50 | 35.4 | 75 |
13+4 | 450 | 50 | S0 | 50 | 35.4 | 75 |
13+6 | 450 | 50 | S0 | 50 | 35.4 | 75 |
13+7 | 450 | 50 | S0 | 50 | 35.4 | 75 |
13+8 | 450 | 50 | S0 | 50 | 35.4 | 75 |
14+4 | 450 | 50 | S0 | 50 | 35.4 | 75 |
14+5 | 450 | 50 | S0 | 50 | 35.4 | 75 |
14+6 | 450 | 50 | S0 | 50 | 39.2 | 85 |
15+5 | 450 | 50 | S0 | 50 | 39.2 | 85 |
15+6 | 450 | 50 | S0 | 50 | 39.2 | 85 |
15+7 | 450 | 50 | S0 | 50 | 39.2 | 85 |
Rated Capacity -RC (μF) | Rated Voltage -RV (V) | Frequency (Hz) | Protection Class -IP | Dimensions (mm) | ||
D1±0.1 | D2±0.2 | H±1 | ||||
23+9 | 250 | 50 | S0 | 50 | 41.4 | 85 |
30+12 | 250 | 50 | S0 | 50 | 41.4 | 85 |
30+14 | 250 | 50 | S0 | 50 | 41.4 | 85 |
30+12 | 250 | 50 | S0 | 50 | 41.4 | 85 |
30+15 | 250 | 50 | S0 | 50 | 41.4 | 85 |
30+16 | 250 | 50 | S0 | 50 | 41.4 | 85 |
34+14 | 250 | 50 | S0 | 50 | 41.4 | 85 |
35+14 | 250 | 50 | S0 | 50 | 41.4 | 85 |
35+16.5 | 250 | 50 | S0 | 50 | 41.4 | 85 |
40+14 | 250 | 50 | S0 | 50 | 41.4 | 85 |
40+15 | 250 | 50 | S0 | 50 | 41.4 | 85 |
38+18 | 250 | 50 | S0 | 50 | 41.4 | 85 |
39+16 | 250 | 50 | S0 | 50 | 41.4 | 85 |
42+15 | 250 | 50 | S0 | 50 | 45 | 100 |
44+16.5 | 250 | 50 | S0 | 50 | 45 | 100 |
48+16.5 | 250 | 50 | S0 | 50 | 45 | 100 |
48+18 | 250 | 50 | S0 | 50 | 45 | 100 |
52+17 | 250 | 50 | S0 | 50 | 45 | 100 |
52+26 | 250 | 50 | S0 | 50 | 45 | 100 |
Remarks: Other capacities, and sizes can be negotiated according to customer needs. |