Basic Info.
Model NO.
BV01-AFLOK-6000PSI
Temperature
Low Temperature
Structure
Spherical Seal Structure
Port Dimension
3/8 3/4 1/4 1/2inches
Maximum Working Pressure
Manual:1000psgig/3000psig/6000psig
Working Temperature
PCTFE:-23~65c(-10~150;F)
Inside Leakage Rate (Helium)
1X10^-9 Mbar.L/S
Outside Leakage Rate (Helium)
1X10^-9 Mbar.L/S
Single Package Size
10X10X10 Cm
Single Gross Weight
0.400 Kg
Transport Package
Standard Export Package
Specification
H: 60MM L 75MM
Origin
Hunan Province China
Production Capacity
4000000PCS
Packaging & Delivery
Package Size
10.00cm * 10.00cm * 10.00cm
Package Gross Weight
1.000kg
Product Description
re aailable,Pneumtic valve lif Product Parameters
Basic ordering information Connection dimensions Inlet and outlet dimensions Inside diameter in. (mm) Cv Straight Cv Angle Dimensions in. (mm) A Dimensions in. (mm) B Dimensions in. (mm) C Dimensions in. (mm) D Dimensions in. (mm) E Dimensions in. (mm) F Dimensions in. (mm) G Dimensions in. (mm) H
BV - TF4 - 03 | 1/4" | 0.30 (7.6) | 0.60 (15.2) | 0.35 (8.9) | 2.21 (56.1) | 0.28 (7.1) | 0.34 (8.6) | 1.07 (27.2) | 0.25 (6.4) | 1.43 (36.3) | 1.10 (28) | 19/62 (15.1) |
BV - TF4 - 05 | | 0.19 (4.8) | 1.40 (35.6) | 0.90 (22.9) | 2.58 (65.5) | 0.38 (9.7) | 0.86 (21.8) | 1.29 (32.8) | 0.48 (12.2) | 1.64 (41.7) | 1.57 (39.9) | 25/62 (20.2) |
BV - TF6 - 05 | 3/8" | 0.28 (7.1) | 1.50 (38.1) | 0.90 (22.9) | 2.58 (65.5) | 0.56 (14.2) | 0.56 (14.2) | 1.29 (32.8) | 0.35 (8.9) | 2.19 (55.6) | 2.05 (52.1) | 11/8 (28.6) |
BV - TF6 - 07 | | | 6.00 (152.4) | 2.00 (50.8) | 3.05 (77.5) | | | 1.43 (36.3) | | | | |
BV - TF8 - 10 | 1/2" | 0.41 (10.3) | 6.40 (162.6) | 3.80 (96.5) | 3.92 (99.6) | 0.69 (17.5) | 0.69 (17.5) | 1.74 (44.2) | 0.49 (12.4) | 2.67 (67.8) | 3.13 (79.6) | 11/2 (38.1) |
BV - TF12 - 10 | 3/4" | 0.13 (3.3) | 12.00 (304.8) | 4.60 (116.8) | | 0.28 (7.1) | 0.34 (8.6) | 1.07 (27.2) | 0.25 (6.4) | 1.43 (36.3) | 1.10 (28) | 19/62 (15.1) |
BV - ML6 - 03 | 6mm | 0.30 (7.6) | 0.60 (15.2) | 0.35 (8.9) | 2.21 (56.1) | 0.28 (7.1) | 0.34 (8.6) | 1.07 (27.2) | 0.25 (6.4) | 1.43 (36.3) | 1.10 (28) | 19/62 (15.1) |
BV - ML6 - 05 | | 0.19 (4.8) | 1.40 (35.6) | 0.90 (22.9) | 2.58 (65.5) | 0.38 (9.7) | 0.86 (21.8) | 1.29 (32.8) | 0.48 (12.2) | 1.64 (41.7) | 1.57 (39.9) | 25/62 (20.2) |
BV - ML8 - 05 | 8mm | 0.28 (7.1) | 1.50 (38.1) | 0.90 (22.9) | 2.39 (60.7) | 0.56 (14.2) | 0.56 (14.2) | 1.20 (30.5) | 0.48 (12.2) | 2.19 (55.6) | 2.05 (52.1) | 11/8 (28.6) |
BV - ML10 - 07 | 10mm | | 6.00 (152.4) | 2.00 (50.8) | 2.46 (62.5) | 0.56 (14.2) | 0.56 (14.2) | 1.43 (36.3) | 0.35 (8.9) | 2.19 (55.6) | 2.05 (52.1) | |
BV - ML12 - 10 | 12mm | 0.41 (10.3) | 12.00 (304.8) | 4.60 (116.8) | 3.08 (78.2) | 0.69 (17.5) | 0.69 (17.5) | 1.74 (44.2) | 0.49 (12.4) | 2.67 (67.8) | 3.13 (79.6) | 11/2 (38.1) |
BV - FNS4 - 05 | 1/4NPT Female thread | 0.19 (4.8) | 0.90 (22.9) | 0.75 (19.1) | 2.06 (52.3) | 0.38 (9.7) | 0.44 (11.2) | 1.03 (26.2) | 0.48 (12.2) | 1.64 (41.7) | 1.57 (39.9) | 25/62 (20.2) |
BV - FNS4 - 07 | | 0.28 (7.1) | 3.00 (76.2) | 1.70 (43.2) | 2.50 (63.5) | 0.56 (14.2) | 0.56 (14.2) | 1.25 (31.8) | 0.35 (8.9) | 2.19 (55.6) | 2.05 (52.1) | 11/8 (28.6) |
BV - FNS6 - 07 | 3/8NPT Female thread | | 2.60 (66.0) | 1.50 (38.1) | | | | | | | | |
BV - FNS8 - 10 | 1/2NPT Female thread | 0.41 (10.3) | 6.30 (160.0) | 3.50 (88.9) | 3.12 (79.2) | 0.69 (17.5) | 0.69 (17.5) | 1.56 (39.6) | 0.49 (12.4) | 2.67 (67.8) | 3.13 (79.6) | 11/2 (38.1) |
BV - NS4 - 05 | 1/4NPT Male thread | 0.19 (4.8) | 1.20 (30.5) | 0.75 (19.1) | 2.06 (52.3) | 0.38 (9.7) | 0.44 (11.2) | 1.03 (26.2) | 0.48 (12.2) | 1.64 (41.7) | 1.57 (39.9) | 25/62 (20.2) |
BV - FRT4 - 05 | 1/4 Inch pipe thread | 0.19 (4.8) | 0.90 (22.9) | 0.30 (7.6) | 2.06 (52.3) | 0.38 (9.7) | 0.44 (11.2) | - | 0.35 (8.9) | 2.19 (55.6) | 2.05 (52.1) | 11/8 (28.6) |
BV - FRT6 - 07 | 3/8 Inch pipe thread | 0.28 (7.1) | 2.60 (66.0) | 1.50 (38.1) | | 0.56 (14.2) | 0.56 (14.2) | - | 0.35 (8.9) | 2.19 (55.6) | 2.05 (52.1) | 11/8 (28.6) |
BV - FRT8 - 10 | 1/2 Inch pipe thread | 0.41 (10.3) | 6.30 (160.0) | 3.12 (79.2) | | 0.69 (17.5) | 0.69 (17.5) | - | 0.49 (12.4) | 2.67 (67.8) | 3.13 (79.6) | 11/2 (38.1) |
BV - FO4 - 03 | 1/4" FO Male thread | 0.19 (4.8) | 0.60 (15.2) | 0.35 (8.9) | 1.75 (44.4) | 0.34 (8.6) | 0.94 (23.9) | 0.25 (6.4) | 1.43 (36.3) | 1.10 (28) | 19/62 (15.1) | |
BV - FO4 - 05 | | | 2.40 (61.0) | 0.90 (22.9) | 1.88 (47.8) | 0.38 (9.7) | 0.44 (11.2) | | 0.48 (12.2) | 1.64 (41.7) | 1.57 (39.9) | 25/62 (20.2) |
BV - FR4 - 03 | 1/4" FR Male thread | 0.19 (4.8) | 0.60 (15.2) | 0.35 (8.9) | 2.13 (54.1) | 0.34 (8.6) | 1.00 (25.4) | 0.25 (6.4) | 1.43 (36.3) | 1.10 (28) | 19/62 (15.1) | |
BV - FR4 - 05 | | | 2.40 (61.0) | 0.90 (22.9) | 2.21 (56.1) | 0.38 (9.7) | 0.44 (11.2) | 0.77 (19.6) | 0.48 (12.2) | 1.64 (41.7) | 1.57 (39.9) | 25/62 (20.2) |
BV - FR8 - 07 | 1/2" FR Male thread | 0.28 (7.1) | 6.00 (152.4) | 2.88 (73.2) | | 0.56 (14.2) | 0.56 (14.2) | 0.48 (12.2) | 2.19 (55.6) | 2.05 (52.1) | 11/8 (28.6) | |
BV - FR8 - 10 | | 0.41 (10.3) | 12.00 (304.8) | 3.12 (79.2) | | 0.69 (17.5) | 0.69 (17.5) | 0.49 (12.4) | 2.67 (67.8) | 3.13 (79.6) | 11/2 (38.1) |
up to 3
Detailed Photos
Company Profile
million
Packaging & Shipping
Certifications
Project case
Quality Ansurance
FAQ
1. who are we? We are based in Hunan, China, start from 2011,sell to Domestic Market(50.00%),Southeast Asia(14.00%),North America(8.00%),Northern Europe(8.00%),Eastern Europe(5.00%),South Asia(2.00%),South America(2.00%),Western Europe(2.00%),Southern Europe(2.00%),Central America(2.00%),Mid East(2.00%),Eastern Asia(1.00%),Oceania(1.00%),Africa(1.00%). There are total about 51-100 people in our office. 2. how can we guarantee quality?
Always following the quality standard for each production process Always a pre-production sample before mass production; Always final Inspection before shipment;
One year warranty 3.what can you buy from us? Pressure Regulator, Instrumentation Valve, Gas delivery system, Tube&hose, Instrument fittings 4. why should you buy from us not from other suppliers? Top quality with sweet price , Worldwide installation support,Global after-sales service
5. what services can we provide? Accepted Delivery Terms: FOB,CIF,EXW; Accepted Payment Currency:USD,CNY; Accepted Payment Type: T/T,L/C,Western Union; Language Spoken:English,Chinese
6 samples time
Within one week
7 Delivery time
within 30days after deposit and drawing confirmation
8 Warranty
to change new products if have any quality issue within once year after receipt of the products