|
US$0.10-1.99
|
100 Rolls
(MOQ)
|
Basic Info.
Model NO.
Telephone Cables
Wire Core Material
Bare Copper Wire
Certification
ISO, RoHS, CCC
Length
305m or Customized
Transport Package
Plastic
Specification
0.4 0.5 0.6mm2
Production Capacity
600000000 Rolls /Year
Packaging & Delivery
Package Size
10.00cm * 10.00cm * 5.00cm
Package Gross Weight
0.500kg
Product Description
28 56 112 224 Multi Pairs Telecommunication Cable Communication Telephone Cable Indoor and Outdoor
Standard : IEC
Construction :
1.Conductor :Annealed solid copper conductor(class1)
2.Insulation : PE (Polyethylene)
3.Lay-up:Two cores twisted in pair and pairs stranded together
4.Separator: PET(Polyester Tape)
5.Drain Wire: Solid tinned copper wire 0.5mm diameter
6.Shielding: AL-foil 100% Coverage
7.Sheath:PVC(Polyvinyl Chloride)
8.Sheath Color:Black/White/Yellow/Grey
Characteristic:
1.Temperature Rating : -15°C up to 70°C
2.Capacitance(800Hz)(max.): 57,5 nF / km
3.Voltage Rating: 300/300V
4.Min ineer bending radius:4 x overall diameter
5.Behaviour in fire :Flame retardant to IEC 60332-1
Application:
Telephone Cables/Drop Wires is used in subscriber and switchboard system and Telecom cable is aimed for the subscriber individual connection service,especially in agglomeration since the overhead network lines.
Specification Parameter :
| No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness | No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness | No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness |
| No.X mm² | No.X mm | mm | No.X mm² | No.X mm | mm | No.X mm² | No.X mm | mm |
| Telephone cable solid wire 0.6mm | Telephone cable solid wire 0.5mm | Telephone cable solid wire 0.4mm |
| 1 Pair | 1x2x0.6 | 4.0 | 1 Pair | 1x2x0.5 | 3.5 | 1 Pair | 1x2x0.4 | 3.5 |
| 2 Pairs | 2x2x0.6 | 5.2 | 2 Pairs | 2x2x0.5 | 3.9 | 2 Pairs | 2x2x0.4 | 3.9 |
| 4 Pairs | 4x2x0.6 | 6.2 | 4 Pairs | 4x2x0.5 | 5.0 | 4 Pairs | 4x2x0.4 | 5.0 |
| 8 Pairs | 8x2x0.6 | 9.0 | 8 Pairs | 8x2x0.5 | 7.1 | 8 Pairs | 8x2x0.4 | 7.1 |
| 14 Pairs | 14x2x0.6 | 11.4 | 14 Pairs | 14x2x0.5 | 8.4 | 14 Pairs | 14x2x0.4 | 8.4 |
| 28 Pairs | 28x2x0.6 | 14.0 | 28 Pairs | 28x2x0.5 | 11.7 | 28 Pairs | 28x2x0.4 | 11.7 |
| 56 Pairs | 56x2x0.6 | 19.0 | 56 Pairs | 56x2x0.5 | 13.5 | 56 Pairs | 56x2x0.4 | 13.5 |
| 112 Pairs | 112x2x0.6 | 24.6 | 112 Pairs | 112x2x0.5 | 19.8 | 112 Pairs | 112x2x0.4 | 19.8 |
| 224 Pairs | 224x2x0.6 | 33.0 | 224 Pairs | 224x2x0.5 | 24.7 | 224 Pairs | 224x2x0.4 | 24.7 |
| Twin Drop Wire solid copper wire 1.2mm | Twin Drop Wire solid copper wire 1.02mm | Twin Drop Wire solid copper wire 0.71mm |
| Twin Drop Wire | 2x1.20 | 6.9x3.2 | Twin Drop Wire | 2x1.02 | 6.5x3.0 | Twin Drop Wire | 2x0.71 | 5.9x2.7 |
Applications:
Packing and Delivery Loading:
Factory Show:
Certificate Show: FAQ