Basic Info.
Working Voltage of Electric Winch
Low Voltage
Applicable Environment
Beach
Certification
TUV, GS, CE
Transport Package
Carton and Pallet
Production Capacity
10000PCS/Month
Product Description
2000LB, WINCH SPECIFICATIONS
| Rated line pull | 2000lbs(907kgs) single line |
| Motor | Permanent magnet,0.7kw/1.0hp |
| Gear reduction ratio | 150:1 |
| Gear train | Differential Planetary |
| Cable (Dia x L) | Ø4mmx9.2m |
| Drum size (Dia x L) | Ø1.18"(30mm) x2.8"(71mm) |
| Braking action | Automatic In-The-Drum |
| Overall dimensions(L X W X H) | 11.3''x4''x4.1''(286mm X100mm X105mm) |
| Mounting bolt pattern | 80mm, Ø8.5 |
| Weight | N.W.7kg G.W.8kg |
| Packing size | 355 x 265 x 170mm 1PC/CTN |
| CBM | 0.02m3 |
PULL, SPEED, AMPERES, VOLTS
| Line pull lbs(kgs) | Line speed ft/min(m/min) | Current A |
| 0 | 10.5(3.2) | 8 |
| 500(227) | 9.2(2.8) | 30 |
| 1000(454) | 7.2(2.2) | 60 |
| 1500(680) | 5.2(1.6) | 90 |
| 2000(907) | 2.9(0.9) | 120 |
LINE PULL AND ROPE CAPACITY IN LAYER
| Layer | Rated Line Pull lbs(kgs) | Total Rope on Drum ft(m) |
| 1 | 2000(907) | 5.9(1.8) |
| 2 | 1630(740) | 8.2(2.5) |
| 3 | 1380(627) | 13.1(4.0) |
| 4 | 1190(540) | 21.3(6.5) |
| 5 | 1050(477) | 30.0(9.2) |