| Negotiable | 
                                        100 Square Meters
                                            (MOQ)
                                         | 
                                    
                                    
                                
                             
                     
                
                            
                    
                        
Basic Info.
                    
                    
                        
                                                            
                                                            
                                    Function
                                    Acid-Resistant, Wear-Resistant, Antibacterial, Heat Insulation, Firebrick, Non-Slip
                                 
                                                            
                                    Surface Treatment
                                    Semi Matte
                                 
                                                            
                                    Usage
                                    Floor, Interior Wall, External Wall, Square, Ceiling
                                 
                                                            
                                                            
                                    Certification
                                    SONCAP, ISO, CE
                                 
                                                            
                                                            
                                    Floor Tile
                                    Wear-Resistant
                                 
                                                            
                                                            
                                                            
                                    Interior Tiles
                                    Outdoor Tiles
                                 
                                                            
                                                            
                                    Most Expensived
                                    Appartment House
                                 
                                                            
                                    Living Room
                                    Wooderful Tile
                                 
                                                            
                                                            
                                    Best Wish
                                    High End Market
                                 
                                                            
                                    Italy Design
                                    Spanish Tile
                                 
                                                            
                                    Super Amazing
                                    Easy Systle
                                 
                                                            
                                    Great Design
                                    Special Offered
                                 
                                                            
                                    Discounted Tile
                                    Good Quality
                                 
                                                            
                                    Comfortable Design
                                    Good Looking
                                 
                                                            
                                    Transport Package
                                    Carton with Pallet
                                 
                                                            
                                                            
                                                            
                                                            
                                                            
                                    Production Capacity
                                    100000m2/Year
                                 
                                                     
                     
                 
         
    Product Description
                                                                                                                                                                                                    Collection overview
See below the summary of the colors and salient features that distinguish Aurora, or learn more about the ideas and inspiration behind the project.                                                                                                                                                                                                                                     
                                                               |                                                Series                        |                                                                      Darwin                        |                      
                                           |                                                Material                        |                                                                      Porcelain Tile                        |                      
                                           |                                                Edge                        |                                                                      Rectified                        |                      
                                           |                                                Size Available                        |                                                                      300×600 / 600×600 / 600×1200 / 900×1800 /                        |                      
                                           |                                                Finish                        |                                                                      Soft Lapato                        |                      
                                           |                                                Design Colors                        |                                                                      2 Colors                        |                      
                                           |                                                Pendulum Rating                        |                                                                      N/A                        |                      
                                           |                                                Color Variation                        |                                                                      V2                        |                      
                                           |                                                Production Base                        |                                                                      China                        |                      
                                       
                          Packaging & Shipping                                     
                                             |                                                       Packing Overview                                    |                
                               |                                                       Size                                                       (MM)                                    |                                                                       Thickness                                                       (MM)                                    |                                                                       Pcs/                                                       Carton                                    |                                                                       SQM/                                                       Carton                                    |                                                                       SQM/                                                       Pallet                                    |                                                                       Ctns/                                                       Pallet                                    |                                                                       KG/                                                       Carton                                    |                                                                       KGS/                                                       Pallet                                    |                
                               |                                                       600×600                                    |                                                                       9.5±0.3                                    |                                                                       4                                    |                                                                       1.44                                    |                                                                       51.84                                    |                                                                       36                                    |                                                                       32.2                                    |                                                                       1159.2                                    |                
                               |                                                       300×600                                    |                                                                       9.5±0.3                                    |                                                                       8                                    |                                                                       1.44                                    |                                                                       57.6                                    |                                                                       40                                    |                                                                       32                                    |                                                                       1280                                    |                
                               |                                                       300×300                                    |                                                                       9.5±0.3                                    |                                                                       11                                    |                                                                       0.99                                    |                                                                       55.44                                    |                                                                       56                                    |                                                                       22                                    |                                                                       1232                                    |                
                               |                                                       600×1200                                    |                                                                       10.5±0.5                                    |                                                                       2                                    |                                                                       1.44                                    |                                                                       74.88                                    |                                                                       52                                    |                                                                       37                                    |                                                                       1924                                    |                
                               |                                                       200×1200                                    |                                                                       10.5±0.5                                    |                                                                       4                                    |                                                                       0.96                                    |                                                                       88.32                                    |                                                                       92                                    |                                                                       23                                    |                                                                       2116                                    |                
                               |                                                       450×900                                    |                                                                       9.5±0.3                                    |                                                                       3                                    |                                                                       1.215                                    |                                                                       35.235                                    |                                                                       29                                    |                                                                       26                                    |                                                                       754                                    |                
                               |                                                       800×800                                    |                                                                       10.3±0.3                                    |                                                                       3                                    |                                                                       1.96                                    |                                                                       65.28                                    |                                                                       34                                    |                                                                       47.5                                    |                                                                       1615                                    |                
                               |                                                       900×900                                    |                                                                       10.3±0.3                                    |                                                                       2                                    |                                                                       1.62                                    |                                                                       64.8                                    |                                                                       40                                    |                                                                       40                                    |                                                                       1600                                    |                
                               |                                                       900×1800                                    |                                                                       11.5±0.5                                    |                                                                       1                                    |                                                                       1.62                                    |                                                                       81                                    |                                                                       50                                    |                                                                       45                                    |                                                                       2250                                    |                
                               |                                    This is a General Idea for Product Pack in 1100×1100 mm Pallet                  |                
                           
                                                  Technical Standard                                     
                                             |                                                       |                
                               |                                                       Test Item                                    |                                                                       Used Standard                                    |                                                                       China National Standard                                    |                                                                       European Standard                                    |                                                                       Test Result                                    |                
                               |                                                       Water Absorption                                    |                                                                       GB/T4100·1-1999                                    |                                                                       ≤0.5%                                    |                                                                       ≤0.5%                                    |                                                                       ≤0.1%                                    |                
                               |                                                       Breaking Strength                                    |                                                                       GB/T4100·1-1999                                    |                                                                        ≥1300N                                    |                                                                                                            |                                                                        ≥1600N                                    |                
                               |                                                       Rupture Modulus                                    |                                                                       GB/T4100·1-1999                                    |                                                                       ≥35MPa                                    |                                                                       ≥27MPa                                    |                                                                       ≥35MPa                                    |                
                               |                                                       Length                                    |                                                                       GB/T4100·1-1999                                    |                                                                       ±1.0mm                                    |                                                                       ±0.6%                                    |                                                                       ±0.1mm                                    |                
                               |                                                       Wideth                                    |                                                                       GB/T4100·1-1999                                    |                                                                       ±1.0mm                                    |                                                                       ±0.6%                                    |                                                                       ±0.1%                                    |                
                               |                                                       Thickness                                    |                                                                       GB/T4100·1-1999                                    |                                                                       ±5.0mm                                    |                                                                       ±5%                                    |                                                                       ±3%                                    |                
                               |                                                       Surface Smoothness                                    |                                                                       GB/T4100·1-1999                                    |                                                                       ±0.2%                                    |                                                                       ±0.5%                                    |                                                                       ±0.08%                                    |                
                               |                                                       Edge Straightness                                    |                                                                       GB/T4100·1-1999                                    |                                                                       ±0.2%                                    |                                                                       ±0.5%                                    |                                                                       ±0.05%                                    |                
                               |                                                       Squareness                                    |                                                                       GB/T4100·1-1999                                    |                                                                       ±0.2%                                    |                                                                        ±0.6%                                    |                                                                       ±0.05%                                    |                
                               |                                                       Wearing Strength                                    |                                                                       GB/T4100·1-1999                                    |                                                                        ≤175mm3                                    |                                                                       <205mm3                                    |                                                                       <160mm3                                    |                
                               |                                                       Linear thermal expansion coefficient                                    |                                                                       GB/T4100·1-1999                                    |                                                                                                            |                                                                       <9.10-6K-1                                    |                                                                       <7.10-6K-1                                    |                
                               |                                                       Thermal vibratility                                    |                                                                       GB/T4100·1-1999                                    |                                                                       No Crack after rapid cooling and heating cycle for 10 times                                    |                                                                       Approve                                    |                                                                       Approve                                    |                
                               |                                                       Frost Resisting Property                                    |                                                                       GB/T4100·1-1999                                    |                                                                       No Crack after rapid cooling and heating cycle for 10 times                                    |                                                                                                            |                                                                       Approve                                    |                
                               |                                                       Glossiness                                    |                                                                       GB/T4100·1-1999                                    |                                                                       ≥55                                    |                                                                                                            |                                                                       >60                                    |                
                               |                                                       Radioactivity                                    |                                                                       GB6566-2001.A                                    |                                                                       IRa≤1 Ir≤1.3                                    |                                                                                                            |                                                                       IRa≤1 Ir≤1.3                                    |                
                               |                                    This is a General Idea for the Product Technical Standard                  |                
                           
                                                 FAQ
            1. Are you a manufacturer or Trading company?
                              Yes, we're a professional manufacturer with Production Base in China & Malaysia
2. Do you have showroom in Foshan Center City?
                              Yes, it take only about 15minutes from China Ceramic City by taxi, we locate in A03, Middle Area, China Ceramics Industry
                              Headquarters,NO.68 West Jihua Road, Foshan,Guangdong,China.
3. Why choose us?
                              A. We have many years manufacture & export experience of wall tiles & porcelain tiles & rustic tiles.
                              B. High quality
                              C. Unbeatable Prices
                              D. Good Service
                              E. Very strong carton box and plywood pallet
4. What is the Lead Time?
                              For our regular Product, we could arrange the shipment immediately
Trade Terms
                              * Payment Term: by T/T (30% Deposit,70%Balance Before Delivery.)
                              * Delivery Time: On time delivery, in general 15~20 days
* MOQ: one container for mixing order
                              * Shipping Port: Usually in Foshan Port